It spawns in the Swamp, Stony Shore and other biomes.
Type 1 | Flying |
---|---|
Type 2 | Water |
Ability 1 | Gulp Missile |
Ability 2 | - |
Hidden | - |
Rideable | + |
Other Forms
Content
Pokegive Command
Pokespawn Command
Stats
Base | Min | Max | Calc | |
---|---|---|---|---|
HP | 70 | |||
ATK | 85 | |||
DEF | 55 | |||
S ATK | 85 | |||
S DEF | 95 | |||
SPD | 85 | |||
SUM | 475 |
Spawn
Spawn variant 1
Rarity: 30
Time: DAY
Locations: Land
Levels: 15-35
Biomes list
Catching
Catch Rate: 45
Pokeball | Chance | Conditions |
---|---|---|
Parkball | 100% | 1 |
Originball | 100% | 1 |
Masterball | 100% | 1 |
If wild pokemon sleep | 58.82% | 1 |
If the player has the same Pokemon of the opposite gender | 47.06% | 1 |
If the level is 4 times higher | 47.06% | 1 |
On the first turn | 29.41% | 1 |
While fishing | 29.41% | 1 |
From turn 11 | 23.53% | 1 |
If the player has the same Pokemon | 20.59% | 1 |
In Water | 20.59% | 1 |
In dark places | 17.65% | 1 |
Gigatonball | 16.18% | 1 |
Ultraball | 11.76% | 1 |
Leadenball | 11.76% | 1 |
Ancient Ultraball | 11.76% | 1 |
In the Plains or Savanna biomes | 8.82% | 1 |
Jetball | 8.82% | 1 |
Greatball | 8.82% | 1 |
Ancient Greatball | 8.82% | 1 |
Wingball | 7.35% | 1 |
Ancient Heavyball | 7.35% | 1 |
Level 35. If the level is lower, the chance will increase | 7.06% | 1 |
Strangeball | 5.88% | 1 |
This Pokemon is not a Water or Bug type | 5.88% | 1 |
Premierball | 5.88% | 1 |
Pokeball | 5.88% | 1 |
Netball | 5.88% | 1 |
This Pokemon is not related to Moon Stone | 5.88% | 1 |
Luxuryball | 5.88% | 1 |
Healball | 5.88% | 1 |
GSball | 5.88% | 1 |
Friendball | 5.88% | 1 |
Featherball | 5.88% | 1 |
This Pokemon is not fast enough | 5.88% | 1 |
Christmas Pokeball | 5.88% | 1 |
Cherishball | 5.88% | 1 |
Ancient Pokeball | 5.88% | 1 |
This Pokemon is not Ultra Beast | 0.59% | 1 |
This Pokemon isn't heavy enough | 0% | 1 |
Drops
Item | Minimum | Maximum | Chance |
---|---|---|---|
Feather | 1 | 3 | 100% |
Cod | 1 | 3 | 50% |
Tropical Fish | 1 | 2 | 30% |
Clever Feather | 1 | 1 | 10% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
Breeding
This Pokemon can breed with Pokemon from the Water 1 egg group and Flying egg group egg groups
Required Items
Item | Count | ID |
---|---|---|
Feather | 10 | minecraft:feather |
Glass | 3 | minecraft:glass |
Target | 3 | minecraft:target |
Scute | 3 | minecraft:scute |
Water Bucket | 2 | minecraft:water_bucket |
5 | pixelmon:fresh_water |
Moves
Level Up
Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|---|
0 | Belch | Poison | SPECIAL | 120 | 90 | 10 |
0 | Peck | Flying | PHYSICAL | 35 | 100 | 35 |
0 | Spit Up | Normal | SPECIAL | — | 100 | 10 |
0 | Stockpile | Normal | STATUS | — | — | 20 |
0 | Swallow | Normal | STATUS | — | — | 10 |
7 | Water Gun | Water | SPECIAL | 40 | 100 | 25 |
14 | Fury Attack | Normal | PHYSICAL | 15 | 85 | 20 |
21 | Pluck | Flying | PHYSICAL | 60 | 100 | 20 |
28 | Dive | Water | PHYSICAL | 80 | 100 | 10 |
35 | Drill Peck | Flying | PHYSICAL | 80 | 100 | 20 |
42 | Amnesia | Psychic | STATUS | — | — | 20 |
49 | Thrash | Normal | PHYSICAL | 120 | 100 | 10 |
56 | Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
TR
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Hydro Pump | Water | SPECIAL | 110 | 80 | 5 |
Surf | Water | SPECIAL | 90 | 100 | 15 |
Ice Beam | Ice | SPECIAL | 90 | 100 | 10 |
Blizzard | Ice | SPECIAL | 110 | 70 | 5 |
Agility | Psychic | STATUS | — | — | 30 |
Amnesia | Psychic | STATUS | — | — | 20 |
Substitute | Normal | STATUS | — | — | 10 |
Reversal | Fighting | PHYSICAL | — | 100 | 15 |
Endure | Normal | STATUS | — | — | 10 |
Sleep Talk | Normal | STATUS | — | — | 10 |
Uproar | Normal | SPECIAL | 90 | 100 | 10 |
Superpower | Fighting | PHYSICAL | 120 | 100 | 5 |
Brave Bird | Flying | PHYSICAL | 120 | 100 | 15 |
Scald | Water | SPECIAL | 80 | 100 | 15 |
Hurricane | Flying | SPECIAL | 110 | 70 | 10 |
Throat Chop | Dark | PHYSICAL | 80 | 100 | 15 |
Liquidation | Water | PHYSICAL | 85 | 100 | 10 |
Egg
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Aerial Ace | Flying | PHYSICAL | 60 | — | 20 |
Aqua Ring | Water | STATUS | — | — | 20 |
Defog | Flying | STATUS | — | — | 15 |
Feather Dance | Flying | STATUS | — | — | 15 |
Roost | Flying | STATUS | — | — | 10 |
Tutor
Move | Type | Cat. | Pow. | Acc. | PP |
---|---|---|---|---|---|
Dual Wingbeat | Flying | PHYSICAL | 40 | 90 | 10 |
TM
Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
---|---|---|---|---|---|---|
Fly | Flying | PHYSICAL | 90 | 95 | 15 | 8 |
Dive | Water | PHYSICAL | 80 | 100 | 10 | 8 |
Rest | Psychic | STATUS | — | — | 10 | 8 |
Round | Normal | SPECIAL | 60 | 100 | 15 | 8 |
Snore | Normal | SPECIAL | 50 | 100 | 15 | 8 |
Thief | Dark | PHYSICAL | 60 | 100 | 25 | 8 |
Facade | Normal | PHYSICAL | 70 | 100 | 20 | 8 |
Attract | Normal | STATUS | — | 100 | 15 | 8 |
Protect | Normal | STATUS | — | — | 10 | 8 |
Icy Wind | Ice | SPECIAL | 55 | 95 | 15 | 8 |
Air Slash | Flying | SPECIAL | 75 | 95 | 15 | 8 |
Assurance | Dark | PHYSICAL | 60 | 100 | 10 | 8 |
Whirlpool | Water | SPECIAL | 35 | 85 | 15 | 8 |
Hyper Beam | Normal | SPECIAL | 150 | 90 | 5 | 8 |
Rain Dance | Water | STATUS | — | — | 5 | 8 |
Steel Wing | Steel | PHYSICAL | 70 | 90 | 25 | 8 |
Giga Impact | Normal | PHYSICAL | 150 | 90 | 5 | 8 |
Weather Ball | Normal | SPECIAL | 50 | 100 | 10 | 8 |