Post Views: 91
Pokemon Barraskewda
Barraskewda is the pokemon whish has one type (Water) from the 8 generation. You can find him in such biomes as a Deep Lukewarm Ocean, a Deep Ocean and others.
EggGroup 1 | Water2 |
---|---|
EggGroup 2 | - |
Ability 1 | Swift Swim |
Ability 2 | - |
Hidden | Propeller Tail |
Rideable | Yes |
Fly | - |
Surf | Yes |
Pokegive Command Generator
Pokespawn Command Generator
Spawn Biomes
Biome | Rarity | Location | Times |
---|---|---|---|
Deep Lukewarm Ocean | 30 | Water | |
Deep Ocean | 30 | Water | |
Deep Warm Ocean | 30 | Water | |
Lukewarm Ocean | 30 | Water | |
Ocean | 30 | Water | |
River | 30 | Water | |
Warm Ocean | 30 | Water |
Drops
Item | Name | Count | Chance |
---|---|---|---|
Raw Cod | 1-3 | 100% | |
Raw Salmon | 1-2 | 50% | |
Razor Fang | 1 | 10% |
Other Info
Genders | Spawn Level | EXP | EXP Group | Frienship | Egg Cycles | Agression |
---|---|---|---|---|---|---|
M:50%/F:50% | 26-52 | 172 | SLOW | 50 | 21 | 80/0/20 |
Height | Weight | Rarity | EVs Give | |||
0.5 m | 30 kg | Attack: Speed: 2 |
Stats Calculator
Base | Calculate | HP | 61 | 0 |
---|---|---|
ATK | 123 | 0 |
DEF | 60 | 0 |
SpA | 60 | 0 |
SpD | 50 | 0 |
SPD | 136 | 0 |
Sum | 490 | 0 |
Level:
Nature:
(Neitral)
HP | Atk | Def | SpAt | SpDef | Spd | Sum | |
---|---|---|---|---|---|---|---|
IV | |||||||
EV |
Catching
Catch rate: 60
PokeBall | Chance | Condition |
---|---|---|
![]() |
100% | From turn 11 |
![]() |
100% | If the player has the same Pokemon |
![]() |
100% | On the first turn |
![]() |
100% | |
![]() |
100% | |
![]() |
100% | |
![]() |
100% | While fishing |
![]() |
100% | If the player has the same Pokemon of the opposite gender |
![]() |
100% | If the level is 4 times higher |
![]() |
100% | If wild pokemon sleep |
![]() |
100% | In Water |
![]() |
94.12% | In dark places |
![]() |
86.27% | |
![]() |
62.75% | |
![]() |
62.75% | |
![]() |
62.75% | |
![]() |
47.06% | In the Plains or Savanna biomes |
![]() |
47.06% | |
![]() |
47.06% | |
![]() |
47.06% | |
![]() |
39.22% | |
![]() |
39.22% | |
![]() |
37.65% | Level 35. If the level is lower, the chance will increase |
![]() |
31.37% | |
![]() |
31.37% | This Pokemon is not a Water or Bug type |
![]() |
31.37% | |
![]() |
31.37% | |
![]() |
31.37% | |
![]() |
31.37% | This Pokemon is not related to Moon Stone |
![]() |
31.37% | |
![]() |
31.37% | |
![]() |
31.37% | |
![]() |
31.37% | |
![]() |
31.37% | |
![]() |
31.37% | This Pokemon is fast enough! |
![]() |
31.37% | |
![]() |
31.37% | |
![]() |
31.37% | |
![]() |
11.37% | This Pokemon isn't heavy enough |
![]() |
3.14% | This Pokemon is not Ultra Beast |
Level UP Moves
Level | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Aqua Jet | Water | Physical | 40 | 100 | 20 |
1 | Bite | Dark | Physical | 60 | 100 | 25 |
1 | Fury Attack | Normal | Physical | 15 | 85 | 20 |
1 | Peck | Flying | Physical | 35 | 100 | 35 |
1 | Throat Chop | Dark | Physical | 80 | 100 | 15 |
18 | Agility | Psychic | Status | 0 | - | 30 |
24 | Dive | Water | Physical | 80 | 100 | 10 |
32 | Laser Focus | Normal | Status | 0 | - | 30 |
40 | Crunch | Dark | Physical | 80 | 100 | 15 |
48 | Liquidation | Water | Physical | 85 | 100 | 10 |
56 | Double-Edge | Normal | Physical | 120 | 100 | 15 |
Tutor Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Flip Turn | Water | Physical | 60 | 100 | 20 |
Scale Shot | Dragon | Physical | 25 | 90 | 20 |
Egg Moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Acupressure | Normal | Status | 0 | - | 30 |
Night Slash | Dark | Physical | 70 | 100 | 15 |
Slash | Normal | Physical | 70 | 100 | 20 |
Thrash | Normal | Physical | 120 | 100 | 10 |
TM Moves
Move | Type | Cat | Pow | Acc | PP | TM1 | TM2 | TM3 | TM4 | TM5 | TM6 | TM7 | TM8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assurance | Dark | Physical | 60 | 100 | 10 | + | |||||||
Attract | Normal | Status | 0 | 100 | 15 | + | |||||||
Bounce | Flying | Physical | 85 | 85 | 5 | + | |||||||
Brick Break | Fighting | Physical | 75 | 100 | 15 | + | |||||||
Dive | Water | Physical | 80 | 100 | 10 | + | |||||||
Facade | Normal | Physical | 70 | 100 | 20 | + | |||||||
Giga Impact | Normal | Physical | 150 | 90 | 5 | + | |||||||
Hyper Beam | Normal | Special | 150 | 90 | 5 | + | |||||||
Ice Fang | Ice | Physical | 65 | 95 | 15 | + | |||||||
Protect | Normal | Status | 0 | - | 10 | + | |||||||
Rain Dance | Water | Status | 0 | - | 5 | + | |||||||
Rest | Psychic | Status | 0 | - | 10 | + | |||||||
Round | Normal | Special | 60 | 100 | 15 | + | |||||||
Scary Face | Normal | Status | 0 | 100 | 10 | + | |||||||
Snore | Normal | Special | 50 | 100 | 15 | + | |||||||
Swift | Normal | Special | 60 | - | 20 | + | |||||||
Whirlpool | Water | Special | 35 | 85 | 15 | + |
TR Moves
Move | Type | Cat | Pow | Acc | PP | TR |
---|---|---|---|---|---|---|
Agility | Psychic | Status | 0 | - | 30 | + |
Close Combat | Fighting | Physical | 120 | 100 | 5 | + |
Crunch | Dark | Physical | 80 | 100 | 15 | + |
Drill Run | Ground | Physical | 80 | 95 | 10 | + |
Endure | Normal | Status | 0 | - | 10 | + |
Focus Energy | Normal | Status | 0 | - | 30 | + |
Hydro Pump | Water | Special | 110 | 80 | 5 | + |
Liquidation | Water | Physical | 85 | 100 | 10 | + |
Poison Jab | Poison | Physical | 80 | 100 | 20 | + |
Psychic Fangs | Psychic | Physical | 85 | 100 | 10 | + |
Scald | Water | Special | 80 | 100 | 15 | + |
Sleep Talk | Normal | Status | 0 | - | 10 | + |
Substitute | Normal | Status | 0 | - | 10 | + |
Surf | Water | Special | 90 | 100 | 15 | + |
Throat Chop | Dark | Physical | 80 | 100 | 15 | + |
Waterfall | Water | Physical | 80 | 100 | 15 | + |