Savanna biome
Savanna is a vanilla biome in the Minecraft. This biome is available in game versions 1.20.2, 1.16.5 and 1.12.2. Pokemon such as Aegislash, Arbok and Arboliva spawn in this biome.The legendary Pokemon Raikou, Victini and Zeraora and the bosses Mega Blaziken, Mega Kangaskhan and Mega Manectric also spawn here. See the full list of Pokemon that spawn in this biome, as well as the location, time, and their rarity.

Contents
Spawn in Minecraft 1.20.2
| Pokemon | Location | Rarity | Chance | Levels | Time |
|---|---|---|---|---|---|
| Raikou | Land | 3 | 0.056% | 70 | DAWN, MORNING |
| Victini | Land | 0.4 | 0.008% | 70 | DAY |
| Zeraora | Land | 0.1 | 0.002% | 50 | AFTERNOON |
| Mega Blaziken | Land | 0.2 | 0.004% | 1 | |
| Mega Kangaskhan | Land | 0.3 | 0.006% | 1 | |
| Mega Manectric | Land | 0.3 | 0.006% | 1 | NIGHT |
| Mega Scizor | Land | 0.3 | 0.006% | 1 | DAWN, DAY |
| Aegislash | Land | 0.5 | 0.009% | 50-62 | NIGHT |
| Arbok | Land | 8 | 0.151% | 22-50 | |
| Arboliva | Land | 5 | 0.094% | 35-45 | DAWN, MORNING |
| Arcanine | Land | 0.5 | 0.009% | 25-50 | AFTERNOON |
| Blaziken | Land | 1 | 0.019% | 36-50 | AFTERNOON |
| Blissey | Land | 0.1 | 0.002% | 30-60 | MORNING |
| Blitzle | Land | 130 | 2.446% | 16-26 | DAWN, DAY, DUSK |
| Boltund | Land, Sweet Scent | 50 | 0.941% | 25-40 | MORNING |
| Bouffalant | Land | 40 | 0.753% | 46-58 | AFTERNOON, DUSK |
| Brambleghast | Land | 1 | 0.019% | 30-50 | |
| Bramblin | Land | 150 | 2.823% | 10-25 | |
| Carkol | Underground | 40 | 0.753% | 18-32 | |
| Chansey | Land | 5 | 0.094% | 15-50 | MORNING |
| Combusken | Land | 1 | 0.019% | 16-35 | AFTERNOON |
| Copperajah | Land | 10 | 0.188% | 35-50 | DAWN, DAY |
| Cufant | Land | 130 | 2.446% | 15-32 | DAWN, DAY |
| Dodrio | Land | 6 | 0.113% | 31-50 | DAY, DAWN |
| Doduo | Land | 130 | 2.446% | 15-31 | DAY, DAWN |
| Dolliv | Land, Sweet Scent | 50 | 0.941% | 25-30 | DAWN, DAY |
| Donphan | Land, Sweet Scent | 6 | 0.113% | 25-50 | DAY |
| Doublade | Land | 6 | 0.113% | 36-49 | NIGHT |
| Ekans | Land, Headbutt | 250 | 4.704% | 10-22 | |
| Electrike | Land | 250 | 4.704% | 10-25 | DAY |
| Hisuian Electrode | Land | 0.05 | 0.001% | 30-50 | DAY |
| Emboar | Land | 1 | 0.019% | 36-55 | DAWN, DUSK |
| Falinks | Land | 30 | 0.565% | 15-40 | DAWN, DUSK |
| Alolan Geodude | Underground | 40 | 0.753% | 10-25 | |
| Girafarig | Land | 100 | 1.882% | 15-35 | NIGHT |
| Alolan Graveler | Underground | 0.5 | 0.009% | 25-36 | |
| Growlithe | Land | 90 | 1.694% | 5-17 | AFTERNOON |
| Honedge | Land | 90 | 1.694% | 21-34 | NIGHT |
| Jolteon | Land | 0.5 | 0.009% | 35-50 | NIGHT |
| Kangaskhan | Land | 8 | 0.151% | 25-50 | AFTERNOON |
| Komala | Tree Top, Headbutt | 90 | 1.694% | 15-30 | NIGHT |
| Lickilicky | Land | 0.5 | 0.009% | 37-50 | DAY |
| Lickitung | Land | 8 | 0.151% | 25-35 | DAY |
| Litleo | Land | 170 | 3.199% | 21-34 | DAY |
| Lokix | Land | 30 | 0.565% | 25-45 | AFTERNOON |
| Luxio | Land | 30 | 0.565% | 15-29 | NIGHT |
| Luxray | Land | 0.5 | 0.009% | 30-45 | NIGHT |
| Magikarp | Water | 300 | 5.645% | 5-20 | |
| Mandibuzz | Air | 0.5 | 0.009% | 55-63 | AFTERNOON, DUSK, NIGHT |
| Manectric | Land | 8 | 0.151% | 40-50 | AFTERNOON |
| Nidoking | Land | 0.5 | 0.009% | 30-50 | DAWN, MORNING |
| Nidoqueen | Land | 0.5 | 0.009% | 30-50 | AFTERNOON, DUSK |
| Nidoranfemale | Land, Sweet Scent | 250 | 4.704% | 3-16 | AFTERNOON, DUSK |
| Nidoranmale | Land, Sweet Scent | 250 | 4.704% | 3-16 | DAWN, MORNING |
| Nidorina | Land | 40 | 0.753% | 16-25 | AFTERNOON, DUSK |
| Nidorino | Land | 40 | 0.753% | 16-25 | DAWN, MORNING |
| Nymble | Land | 150 | 2.823% | 5-24 | DAY |
| Patrat | Land | 300 | 5.645% | 6-17 | NIGHT |
| Phanpy | Land, Sweet Scent | 130 | 2.446% | 5-24 | DAY |
| Pignite | Land | 1 | 0.019% | 17-35 | NIGHT |
| Ponyta | Land | 90 | 1.694% | 10-40 | MORNING |
| Pyroar | Land | 8 | 0.151% | 36-49 | DAY |
| Rapidash | Land | 5 | 0.094% | 40-50 | MORNING |
| Rhydon | Land | 0.5 | 0.009% | 42-50 | DAY |
| Rhyhorn | Land | 90 | 1.694% | 20-34 | DAY |
| Rolycoly | Underground | 200 | 3.763% | 7-16 | |
| Scyther | Land, Sweet Scent | 8 | 0.151% | 15-35 | DAWN, DUSK, DAY |
| Shinx | Land | 170 | 3.199% | 5-15 | NIGHT |
| Skarmory | Air | 30 | 0.565% | 10-50 | NIGHT |
| Smoliv | Land, Sweet Scent | 200 | 3.763% | 5-20 | DAWN, DAY |
| Staraptor | Air | 0.5 | 0.009% | 35-55 | DAY |
| Staravia | Air, Headbutt | 90 | 1.694% | 15-33 | DAY |
| Starly | Tree Top, Headbutt | 300 | 5.645% | 5-13 | DAY |
| Starly | Air | 200 | 3.763% | 5-13 | DAY |
| Paldean Tauros | Land | 5 | 0.094% | 15-50 | DAWN, MORNING |
| Paldean Tauros | Land | 0.05 | 0.001% | 15-50 | DAWN, MORNING |
| Paldean Tauros | Land | 0.05 | 0.001% | 15-50 | DAWN, MORNING |
| Tepig | Land | 10 | 0.188% | 5-16 | NIGHT |
| Torchic | Land | 10 | 0.188% | 5-15 | AFTERNOON |
| Torkoal | Land | 30 | 0.565% | 35-45 | DAY |
| Hisuian Voltorb | Land | 5 | 0.094% | 10-30 | DAY |
| Vullaby | Land, Tree Top, Headbutt | 130 | 2.446% | 42-53 | AFTERNOON, DUSK, NIGHT |
| Watchog | Land | 40 | 0.753% | 21-33 | NIGHT |
| Yamper | Land, Sweet Scent | 250 | 4.704% | 7-20 | MORNING |
| Zebstrika | Land | 8 | 0.151% | 28-39 | DAWN, DAY, DUSK |
Spawn in Minecraft 1.16.5
| Pokemon | Location | Rarity | Chance | Levels | Time |
|---|---|---|---|---|---|
| Raikou | Land | 3 | 0.054% | 70 | DAWN, MORNING |
| Regigigas | Underground | 1 | 0.018% | 70 | AFTERNOON, DUSK |
| Victini | Land | 0.4 | 0.007% | 70 | DAY |
| Mega Blaziken | Land | 0.2 | 0.004% | 1 | |
| Mega Kangaskhan | Land | 0.3 | 0.005% | 1 | |
| Mega Manectric | Land | 0.3 | 0.005% | 1 | NIGHT |
| Mega Scizor | Land | 0.3 | 0.005% | 1 | DAWN, DAY |
| Aegislash | Land | 0.5 | 0.009% | 50-62 | NIGHT |
| Arbok | Land | 8 | 0.145% | 22-50 | |
| Arboliva | Land | 5 | 0.091% | 35-45 | DAWN, MORNING |
| Arcanine | Land | 0.5 | 0.009% | 25-50 | AFTERNOON |
| Blaziken | Land | 1 | 0.018% | 36-50 | AFTERNOON |
| Blissey | Land | 0.1 | 0.002% | 30-60 | MORNING |
| Blitzle | Land | 130 | 2.357% | 16-26 | DAWN, DAY, DUSK |
| Boltund | Land, Sweet Scent | 50 | 0.907% | 25-40 | MORNING |
| Bouffalant | Land | 40 | 0.725% | 46-58 | AFTERNOON, DUSK |
| Brambleghast | Land | 1 | 0.018% | 30-50 | |
| Bramblin | Land | 150 | 2.72% | 10-25 | |
| Carkol | Underground | 40 | 0.725% | 18-32 | |
| Chansey | Land | 5 | 0.091% | 15-50 | MORNING |
| Combusken | Land | 1 | 0.018% | 16-35 | AFTERNOON |
| Copperajah | Land | 10 | 0.181% | 35-50 | DAWN, DAY |
| Cufant | Land | 130 | 2.357% | 15-32 | DAWN, DAY |
| Dodrio | Land | 6 | 0.109% | 31-50 | DAY, DAWN |
| Doduo | Land | 130 | 2.357% | 15-31 | DAY, DAWN |
| Dolliv | Land, Sweet Scent | 50 | 0.907% | 25-30 | DAWN, DAY |
| Doublade | Land | 6 | 0.109% | 36-49 | NIGHT |
| Dragapult | Land | 0.1 | 0.002% | 60-75 | NIGHT |
| Drakloak | Land | 6 | 0.109% | 50-55 | NIGHT |
| Dreepy | Land | 30 | 0.544% | 25-45 | NIGHT |
| Ekans | Land, Headbutt | 250 | 4.533% | 10-22 | |
| Electrike | Land | 250 | 4.533% | 10-25 | DAY |
| Hisuian Electrode | Land | 0.05 | 0.001% | 30-50 | DAY |
| Emboar | Land | 1 | 0.018% | 36-55 | DAWN, DUSK |
| Falinks | Land | 30 | 0.544% | 15-40 | DAWN, DUSK |
| Alolan Geodude | Underground | 40 | 0.725% | 10-25 | |
| Girafarig | Land | 100 | 1.813% | 15-35 | NIGHT |
| Alolan Graveler | Underground | 0.5 | 0.009% | 25-36 | |
| Growlithe | Land | 90 | 1.632% | 5-17 | AFTERNOON |
| Honedge | Land | 90 | 1.632% | 21-34 | NIGHT |
| Jolteon | Land | 0.5 | 0.009% | 35-50 | NIGHT |
| Kangaskhan | Land | 8 | 0.145% | 25-50 | AFTERNOON |
| Komala | Tree Top, Headbutt | 90 | 1.632% | 15-30 | NIGHT |
| Lickilicky | Land | 0.5 | 0.009% | 37-50 | DAY |
| Lickitung | Land | 8 | 0.145% | 25-35 | DAY |
| Litleo | Land | 170 | 3.082% | 21-34 | DAY |
| Lokix | Land | 30 | 0.544% | 25-45 | AFTERNOON |
| Luxio | Land | 30 | 0.544% | 15-29 | NIGHT |
| Luxray | Land | 0.5 | 0.009% | 30-45 | NIGHT |
| Magikarp | Water | 300 | 5.439% | 5-20 | |
| Magikarp | Underground Water | 300 | 5.439% | 5-20 | |
| Mandibuzz | Air | 0.5 | 0.009% | 55-63 | AFTERNOON, DUSK, NIGHT |
| Manectric | Land | 8 | 0.145% | 40-50 | AFTERNOON |
| Nidoking | Land | 0.5 | 0.009% | 30-50 | DAWN, MORNING |
| Nidoqueen | Land | 0.5 | 0.009% | 30-50 | AFTERNOON, DUSK |
| Nidoranfemale | Land, Sweet Scent | 250 | 4.533% | 3-16 | AFTERNOON, DUSK |
| Nidoranmale | Land, Sweet Scent | 250 | 4.533% | 3-16 | DAWN, MORNING |
| Nidorina | Land | 40 | 0.725% | 16-25 | AFTERNOON, DUSK |
| Nidorino | Land | 40 | 0.725% | 16-25 | DAWN, MORNING |
| Nymble | Land | 150 | 2.72% | 5-24 | DAY |
| Patrat | Land | 300 | 5.439% | 6-17 | NIGHT |
| Pignite | Land | 1 | 0.018% | 17-35 | NIGHT |
| Ponyta | Land | 90 | 1.632% | 10-40 | MORNING |
| Pyroar | Land | 8 | 0.145% | 36-49 | DAY |
| Rapidash | Land | 5 | 0.091% | 40-50 | MORNING |
| Rhydon | Land | 0.5 | 0.009% | 42-50 | DAY |
| Rhyhorn | Land | 90 | 1.632% | 20-34 | DAY |
| Rolycoly | Underground | 200 | 3.626% | 7-16 | |
| Scyther | Land, Sweet Scent | 8 | 0.145% | 15-35 | DAWN, DUSK, DAY |
| Shinx | Land | 170 | 3.082% | 5-15 | NIGHT |
| Skarmory | Air | 30 | 0.544% | 10-50 | NIGHT |
| Smoliv | Land, Sweet Scent | 200 | 3.626% | 5-20 | DAWN, DAY |
| Staraptor | Air | 0.5 | 0.009% | 35-55 | DAY |
| Staravia | Air, Headbutt | 90 | 1.632% | 15-33 | DAY |
| Starly | Tree Top, Headbutt | 300 | 5.439% | 5-13 | DAY |
| Starly | Air | 200 | 3.626% | 5-13 | DAY |
| Paldean Tauros | Land | 5 | 0.091% | 15-50 | DAWN, MORNING |
| Paldean Tauros | Land | 0.05 | 0.001% | 15-50 | DAWN, MORNING |
| Paldean Tauros | Land | 0.05 | 0.001% | 15-50 | DAWN, MORNING |
| Tepig | Land | 10 | 0.181% | 5-16 | NIGHT |
| Torchic | Land | 10 | 0.181% | 5-15 | AFTERNOON |
| Torkoal | Land | 30 | 0.544% | 35-45 | DAY |
| Hisuian Voltorb | Land | 5 | 0.091% | 10-30 | DAY |
| Vullaby | Land, Tree Top, Headbutt | 130 | 2.357% | 42-53 | AFTERNOON, DUSK, NIGHT |
| Watchog | Land | 40 | 0.725% | 21-33 | NIGHT |
| Yamper | Land, Sweet Scent | 250 | 4.533% | 7-20 | MORNING |
| Zebstrika | Land | 8 | 0.145% | 28-39 | DAWN, DAY, DUSK |
Spawn in Minecraft 1.12.2
| Pokemon | Location | Rarity | Chance | Levels | Time |
|---|---|---|---|---|---|
| Raikou | Land | 3 | 0.089% | 70 | DAWN, DUSK |
| Regigigas | Underground | 1 | 0.03% | 70 | DAWN, DUSK |
| Victini | Land | 0.4 | 0.012% | 70 | DAY |
| Blaziken | Land | 0.2 | 0.006% | 50 | ALL |
| Kangaskhan | Land | 0.3 | 0.009% | 50 | ALL |
| Manectric | Land | 0.3 | 0.009% | 50 | NIGHT |
| Scizor | Land | 0.3 | 0.009% | 50 | ALL |
| Aegislash | Land | 0.5 | 0.015% | 50-62 | NIGHT |
| Aegislash | Land | 0.05 | 0.001% | 50-62 | NIGHT |
| Arbok | Land | 8 | 0.237% | 22-50 | ALL |
| Arcanine | Land | 0.5 | 0.015% | 25-50 | AFTERNOON |
| Arcanine | Land | 0.01 | 0% | 25-50 | AFTERNOON |
| Arcanine | Land | 0.05 | 0.001% | 25-50 | AFTERNOON |
| Blaziken | Land | 1 | 0.03% | 36-50 | AFTERNOON |
| Blissey | Land | 0.1 | 0.003% | 30-60 | MORNING |
| Blissey | Land | 0.01 | 0% | 30-60 | MORNING |
| Blitzle | Land | 130 | 3.855% | 16-26 | DAWN, DAY, DUSK |
| Boltund | Land, Sweet Scent | 50 | 1.483% | 25-40 | MORNING |
| Boltund | Land | 0.05 | 0.001% | 25-40 | NIGHT |
| Bouffalant | Land | 40 | 1.186% | 46-58 | AFTERNOON, DUSK |
| Celesteela | Land | 6 | 0.178% | 60 | ALL |
| Chansey | Land | 5 | 0.148% | 15-50 | MORNING |
| Combusken | Land | 1 | 0.03% | 16-35 | AFTERNOON |
| Copperajah | Land | 10 | 0.297% | 35-50 | DAWN, DAY |
| Cufant | Land | 130 | 3.855% | 15-32 | DAWN, DAY |
| Cyndaquil | Land | 10 | 0.297% | 9-14 | DAY |
| Dodrio | Land | 6 | 0.178% | 31-50 | DAY, DAWN |
| Dodrio | Land | 0.5 | 0.015% | 31-50 | DAY, DAWN |
| Doduo | Land | 130 | 3.855% | 15-31 | DAY, DAWN |
| Doduo | Land | 5 | 0.148% | 15-31 | DAY, DAWN |
| Doublade | Land | 6 | 0.178% | 36-49 | NIGHT |
| Doublade | Land | 0.1 | 0.003% | 36-49 | NIGHT |
| Electrike | Land | 250 | 7.414% | 10-25 | DAY |
| Electrode | Land | 0.05 | 0.001% | 30-50 | DAY |
| Emboar | Land | 1 | 0.03% | 36-55 | DAWN, DUSK |
| Girafarig | Land | 30 | 0.89% | 25-50 | NIGHT |
| Growlithe | Land | 90 | 2.669% | 5-17 | AFTERNOON |
| Growlithe | Land | 5 | 0.148% | 5-17 | AFTERNOON |
| Honedge | Land | 90 | 2.669% | 21-34 | NIGHT |
| Honedge | Land | 0.5 | 0.015% | 21-34 | NIGHT |
| Jolteon | Land | 0.5 | 0.015% | 35-50 | NIGHT |
| Jolteon | Land | 0.05 | 0.001% | 35-50 | NIGHT |
| Jolteon | Land | 0.05 | 0.001% | 35-50 | MIDNIGHT |
| Kangaskhan | Land | 8 | 0.237% | 25-50 | AFTERNOON |
| Komala | Tree Top, Headbutt | 90 | 2.669% | 15-30 | NIGHT |
| Lickilicky | Land | 0.5 | 0.015% | 37-50 | DAY |
| Lickitung | Land | 8 | 0.237% | 25-35 | DAY |
| Litleo | Land | 170 | 5.042% | 21-34 | DAY |
| Luxio | Land | 30 | 0.89% | 15-29 | NIGHT |
| Luxray | Land | 0.5 | 0.015% | 30-45 | NIGHT |
| Mandibuzz | Air | 0.5 | 0.015% | 55-63 | AFTERNOON, DUSK, NIGHT |
| Nidoking | Land | 0.5 | 0.015% | 30-50 | DAWN, MORNING |
| Nidoking | Land | 0.1 | 0.003% | 30-50 | DAWN, MORNING |
| Nidoking | Land | 0.05 | 0.001% | 30-50 | DAWN, MORNING |
| Nidoqueen | Land | 0.5 | 0.015% | 30-50 | AFTERNOON, DUSK |
| Nidoqueen | Land | 0.1 | 0.003% | 30-50 | AFTERNOON, DUSK |
| Nidoqueen | Land | 0.05 | 0.001% | 30-50 | AFTERNOON, DUSK |
| Nidoranfemale | Land, Sweet Scent | 250 | 7.414% | 3-16 | AFTERNOON, DUSK |
| Nidoranfemale | Land | 5 | 0.148% | 3-16 | AFTERNOON, DUSK |
| Nidoranmale | Land, Sweet Scent | 250 | 7.414% | 3-16 | DAWN, MORNING |
| Nidoranmale | Land | 5 | 0.148% | 3-16 | DAWN, MORNING |
| Nidorina | Land | 40 | 1.186% | 16-25 | AFTERNOON, DUSK |
| Nidorina | Land | 1 | 0.03% | 16-25 | AFTERNOON, DUSK |
| Nidorino | Land | 40 | 1.186% | 16-25 | DAWN, MORNING |
| Nidorino | Land | 1 | 0.03% | 16-25 | DAWN, MORNING |
| Pignite | Land | 1 | 0.03% | 17-35 | NIGHT |
| Ponyta | Land | 90 | 2.669% | 10-40 | MORNING |
| Pyroar | Land | 8 | 0.237% | 36-49 | DAY |
| Quilava | Land | 1 | 0.03% | 14-36 | DAY |
| Rapidash | Land | 5 | 0.148% | 40-50 | MORNING |
| Rhydon | Land | 0.5 | 0.015% | 42-50 | DAY |
| Rhydon | Land | 0.05 | 0.001% | 42-50 | DAY |
| Rhyhorn | Land | 90 | 2.669% | 20-34 | DAY |
| Rhyhorn | Land | 5 | 0.148% | 20-34 | DAY |
| Scyther | Land, Sweet Scent | 8 | 0.237% | 15-50 | DAWN, DUSK, DAY |
| Shinx | Land | 170 | 5.042% | 5-15 | NIGHT |
| Skarmory | Air | 30 | 0.89% | 10-50 | NIGHT |
| Staraptor | Air | 0.5 | 0.015% | 35-55 | DAY |
| Staravia | Air, Headbutt | 90 | 2.669% | 15-33 | DAY |
| Starly | Tree Top, Headbutt | 300 | 8.897% | 5-13 | DAY |
| Starly | Air | 200 | 5.931% | 5-13 | DAY |
| Tepig | Land | 10 | 0.297% | 5-16 | NIGHT |
| Torchic | Land | 10 | 0.297% | 5-15 | AFTERNOON |
| Torkoal | Land | 30 | 0.89% | 35-45 | DAY |
| Typhlosion | Land | 1 | 0.03% | 36-50 | DAY |
| Vivillon | Air | 5 | 0.148% | 13-24 | MORNING |
| Vivillon | Air | 5 | 0.148% | 13-24 | MORNING |
| Vivillon | Air | 5 | 0.148% | 13-24 | MORNING |
| Voltorb | Land | 5 | 0.148% | 10-30 | DAY |
| Vullaby | Land, Tree Top, Headbutt | 130 | 3.855% | 42-53 | AFTERNOON, DUSK, NIGHT |
| Yamper | Land, Sweet Scent | 250 | 7.414% | 7-20 | MORNING |
| Yamper | Land | 0.5 | 0.015% | 7-20 | NIGHT |
| Zebstrika | Land | 8 | 0.237% | 28-39 | DAWN, DAY, DUSK |