Swamp | Biomes | Swampland |
Swamp Hills biome
Swamp Hills - is a Vanilla biome in the Minecraft. The rarest Pokemon in this biome are Araquanid, Arbok, Barboach and Bibarel. Also, the legendary Pokemon, Eternatus spawn in this biome. See the full list of Pokemon that spawn in this biome, as well as the location, time, and their rarity.

Spawn in Minecraft 1.16.5
Pokemon | Rarity | Locations | Times |
---|---|---|---|
Hisuian Goodra | 0.01 | Land | NIGHT |
Alolan Muk | 0.1 | Land | NIGHT |
Goodra | 0.1 | Land | NIGHT |
Gliscor | 0.5 | Land | NIGHT |
Marshtomp | 0.5 | Land | NIGHT |
Hisuian Sliggoo | 0.5 | Land | NIGHT |
Ludicolo | 0.5 | Land | |
Swoobat | 0.5 | Air | NIGHT |
Reuniclus | 0.5 | Land | DAY |
Ursaluna | 0.5 | Land | NIGHT |
Crobat | 0.5 | Air | MIDNIGHT |
Seismitoad | 0.5 | Land | NIGHT |
Swampert | 0.5 | Land | NIGHT |
Vileplume | 0.5 | Land | DAWN, NIGHT, DUSK |
Corviknight | 0.5 | Air | NIGHT |
Honchkrow | 0.5 | Air | NIGHT |
Poliwrath | 0.5 | Land | DAY |
Salazzle | 0.5 | Land | NIGHT |
Yanmega | 0.5 | Air | DAWN, DUSK |
Garbodor | 0.5 | Land | DAY |
Greninja | 1 | Land | DAWN, DUSK |
Galarian Weezing | 1 | Land | DAY |
Frogadier | 1 | Land | MORNING |
Golduck | 5 | Land | DAY |
Mudkip | 5 | Land | NIGHT |
Venomoth | 5 | Air, Sweet Scent | DUSK, NIGHT |
Muk | 5 | Land | DAY |
Parasect | 5 | Land | DAWN, NIGHT, DUSK |
Hypno | 5 | Land | NIGHT |
Toxicroak | 6 | Land | AFTERNOON, DUSK, NIGHT |
Masquerain | 6 | Land | DAWN, DUSK |
Sliggoo | 6 | Land | NIGHT |
Skuntank | 6 | Land | DUSK, NIGHT |
Swanna | 6 | Air | DAY |
Swalot | 6 | Land | NIGHT |
Poipole | 6 | Land | |
Lombre | 8 | Land | |
Arbok | 8 | Land | |
Stunfisk | 8 | Seafloor, Forage | |
Araquanid | 8 | Seafloor | |
Galarian Stunfisk | 8 | Land, Forage | |
Drapion | 8 | Land, Headbutt | NIGHT |
Alolan Grimer | 8 | Land | NIGHT |
Whiscash | 8 | Water | |
Gloom | 8 | Land | DAWN, NIGHT, DUSK |
Weezing | 8 | Land | NIGHT |
Feebas | 8 | Water | DAY |
Amped Toxtricity | 8 | Land | MORNING |
Duosion | 8 | Land | DAY |
Toxtricity | 8 | Land | AFTERNOON |
Crawdaunt | 8 | Land | NIGHT |
Galarian Stunfisk | 8 | Underground | |
Drednaw | 10 | Land, Rock Smash | |
Froakie | 10 | Land | MORNING |
Cramorant | 30 | Land | DAY |
Bibarel | 30 | Land | DAWN, MORNING |
Quagsire | 30 | Land | DAY, DUSK |
Palpitoad | 40 | Land | NIGHT |
Seaking | 40 | Water | |
Poliwhirl | 40 | Land | DAY |
Golbat | 40 | Air | NIGHT |
Trubbish | 90 | Land | DAY |
Murkrow | 90 | Air | DUSK, NIGHT |
Goomy | 90 | Land | NIGHT |
Gulpin | 90 | Land | NIGHT |
Paras | 90 | Land | DAWN, NIGHT, DUSK |
Corvisquire | 90 | Air, Headbutt | DUSK, NIGHT |
Gligar | 90 | Land | AFTERNOON, DUSK, NIGHT |
Psyduck | 100 | Land | DAY |
Chewtle | 100 | Land, Rock Smash | |
Drowzee | 100 | Land | NIGHT |
Toxel | 100 | Land | DAY |
Woobat | 130 | Air | NIGHT |
Venonat | 130 | Land, Headbutt, Sweet Scent | AFTERNOON, NIGHT |
Croagunk | 130 | Land | AFTERNOON, DUSK, NIGHT |
Dewpider | 130 | Seafloor | |
Ducklett | 130 | Land | DAY |
Yanma | 130 | Land | DAWN, DUSK |
Grimer | 130 | Land | DAWN, DAY |
Surskit | 130 | Surface Water | DAY |
Shelmet | 130 | Land, Sweet Scent | DAWN, DAY |
Karrablast | 130 | Land, Sweet Scent | DUSK, NIGHT |
Salandit | 130 | Land | NIGHT |
Koffing | 130 | Land | DUSK, NIGHT |
Lotad | 130 | Land, Sweet Scent | |
Solosis | 130 | Land | DAY |
Stunky | 130 | Land | DUSK, NIGHT |
Murkrow | 130 | Tree Top, Headbutt | DUSK, NIGHT |
Oddish | 130 | Land, Sweet Scent | DAWN, NIGHT, DUSK |
Skorupi | 170 | Land, Headbutt | DUSK, NIGHT |
Rookidee | 200 | Air | DUSK, NIGHT |
Bidoof | 250 | Land | DAWN, MORNING |
Poliwag | 250 | Water | DAY |
Tympole | 250 | Water | NIGHT |
Corphish | 250 | Land, Rock Smash, Seafloor, Forage | |
Ekans | 250 | Land, Headbutt | |
Goldeen | 250 | Water | |
Wooper | 250 | Land | DAY, DUSK |
Barboach | 300 | Water | |
Rookidee | 300 | Tree Top, Headbutt | DUSK, NIGHT |
Magikarp | 300 | Water | |
Zubat | 300 | Air, Sweet Scent | NIGHT |
Spawn Legendary 1.16.5
Pokemon | Rarity | Locations | Times |
---|---|---|---|
Eternatus | 3.00 | Land | DAWN, NIGHT |