Taiga Hills biome
Taiga Hills is a vanilla biome in the Minecraft. This biome is available in game versions 1.16.5 and 1.12.2. Pokemon such as Amoonguss, Ariados and Beedrill spawn in this biome. The bosses Mega Beedrill, Mega Gengar and Mega Heracross also spawn here. See the full list of Pokemon that spawn in this biome, as well as the location, time, and their rarity.
Contents
Spawn in Minecraft 1.16.5
Pokemon | Location | Rarity | Chance | Levels | Time |
---|---|---|---|---|---|
Mega Beedrill | Land | 0.3 | 0.003% | 1 | |
Mega Gengar | Land | 0.2 | 0.002% | 1 | NIGHT |
Mega Heracross | Land | 0.3 | 0.003% | 1 | |
Mega Pidgeot | Air | 0.3 | 0.003% | 1 | DAY |
Amoonguss | Land | 8 | 0.079% | 40-55 | NIGHT, DUSK |
Ariados | Land, Headbutt | 8 | 0.079% | 22-50 | NIGHT |
Beedrill | Air, Headbutt, Sweet Scent | 5 | 0.05% | 10-50 | AFTERNOON, DUSK |
Bewear | Land | 8 | 0.079% | 27-45 | |
Blipbug | Land, Tree Top, Headbutt, Forage | 250 | 2.484% | 2-9 | NIGHT |
Bunnelby | Land | 250 | 2.484% | 5-19 | DAWN, DAY |
Cascoon | Land, Headbutt, Sweet Scent | 40 | 0.397% | 6-11 | AFTERNOON, DUSK |
Charjabug | Land, Headbutt | 40 | 0.397% | 20-35 | AFTERNOON, DUSK, NIGHT |
Chesnaught | Land | 1 | 0.01% | 36-50 | DAY |
Chespin | Land | 10 | 0.099% | 5-16 | DAY |
Crobat | Air | 0.5 | 0.005% | 40-50 | MIDNIGHT |
Dartrix | Air | 1 | 0.01% | 17-33 | NIGHT |
Decidueye | Air | 1 | 0.01% | 34-55 | NIGHT |
Autumn Deerling | Land | 130 | 1.292% | 21-33 | |
Diggersby | Land | 8 | 0.079% | 21-35 | DAWN, DAY |
Dottler | Land, Headbutt | 50 | 0.497% | 10-25 | NIGHT |
Drowzee | Land | 100 | 0.994% | 15-26 | NIGHT |
Exeggcute | Land, Headbutt | 90 | 0.894% | 15-20 | DAWN, DAY, DUSK |
Exeggutor | Land | 0.5 | 0.005% | 38-50 | DAWN, DAY, DUSK |
Fearow | Air | 30 | 0.298% | 20-50 | DAY |
Fletchinder | Air, Headbutt | 90 | 0.894% | 18-34 | DAY |
Fletchling | Tree Top, Headbutt | 300 | 2.981% | 5-16 | DAY |
Fletchling | Air | 200 | 1.987% | 5-16 | DAY |
Foongus | Land | 170 | 1.689% | 20-38 | NIGHT, DUSK |
Forretress | Land, Headbutt | 8 | 0.079% | 31-55 | |
Gastly | Land | 130 | 1.292% | 8-25 | NIGHT |
Gogoat | Land | 6 | 0.06% | 33-46 | DAY |
Golbat | Air | 40 | 0.397% | 22-50 | NIGHT |
Goldeen | Water | 250 | 2.484% | 10-33 | |
Greedent | Land, Tree Top, Headbutt | 100 | 0.994% | 25-40 | DAY |
Grubbin | Land, Headbutt, Forage | 300 | 2.981% | 5-19 | AFTERNOON, DUSK, NIGHT |
Gumshoos | Land | 8 | 0.079% | 20-35 | DAY |
Gurdurr | Land | 8 | 0.079% | 26-39 | DAWN, DAY |
Hatenna | Land | 50 | 0.497% | 10-30 | DAY |
Hatterene | Land | 0.5 | 0.005% | 42-55 | DAY |
Hattrem | Land | 8 | 0.079% | 32-40 | DAY |
Haunter | Land | 8 | 0.079% | 25-50 | NIGHT |
Heracross | Land, Headbutt, Sweet Scent | 8 | 0.079% | 25-50 | DAWN, DUSK |
Honchkrow | Air | 0.5 | 0.005% | 30-50 | NIGHT |
Hoothoot | Tree Top, Headbutt, Sweet Scent | 300 | 2.981% | 5-19 | NIGHT |
Hoothoot | Air | 200 | 1.987% | 5-19 | NIGHT |
Hypno | Land | 5 | 0.05% | 26-50 | NIGHT |
Illumise | Land | 90 | 0.894% | 10-15 | DUSK, NIGHT |
Kakuna | Land, Tree Top, Headbutt, Sweet Scent | 130 | 1.292% | 7-10 | AFTERNOON, DUSK |
Klefki | Land | 40 | 0.397% | 42-54 | NIGHT |
Kricketot | Land | 130 | 1.292% | 5-10 | DAWN, DUSK |
Kricketune | Land | 8 | 0.079% | 15-25 | DAWN, DUSK |
Lycanroc | Land | 8 | 0.079% | 25-40 | DAY |
Midnight Lycanroc | Land | 8 | 0.079% | 25-40 | NIGHT |
Dusk Lycanroc | Land | 8 | 0.079% | 25-40 | DUSK |
Magikarp | Water | 300 | 2.981% | 5-20 | |
Magikarp | Underground Water | 300 | 2.981% | 5-20 | |
Mightyena | Land | 7 | 0.07% | 20-50 | DUSK, NIGHT |
Milcery | Land | 90 | 0.894% | 5-20 | DAY |
Morelull | Land | 90 | 0.894% | 7-23 | DAY, DAWN |
Morpeko | Land, Sweet Scent | 100 | 0.994% | 5-20 | NIGHT |
Mothim | Air, Headbutt, Sweet Scent | 6 | 0.06% | 20-50 | DUSK, NIGHT |
Murkrow | Tree Top, Headbutt | 130 | 1.292% | 5-29 | DUSK, NIGHT |
Murkrow | Air | 90 | 0.894% | 5-29 | DUSK, NIGHT |
Nickit | Land | 50 | 0.497% | 5-17 | DAWN, DAY |
Nincada | Land, Sweet Scent | 130 | 1.292% | 5-18 | DAY |
Ninjask | Land | 8 | 0.079% | 20-40 | DAWN, DUSK |
Noctowl | Air | 8 | 0.079% | 20-55 | NIGHT |
Noibat | Air | 90 | 0.894% | 31-47 | NIGHT |
Noivern | Air | 0.5 | 0.005% | 48-60 | NIGHT |
Nuzleaf | Land | 8 | 0.079% | 14-50 | |
Orbeetle | Land | 0.5 | 0.005% | 30-50 | DUSK, DAWN |
Pau Oricorio | Air | 90 | 0.894% | 10-35 | NIGHT |
Pachirisu | Land, Tree Top, Headbutt | 250 | 2.484% | 5-20 | DAY |
Pawmi | Land | 150 | 1.491% | 5-18 | DAWN, DAY |
Pawmo | Land | 30 | 0.298% | 18-30 | DAWN, DAY |
Pawmot | Land | 1 | 0.01% | 30-45 | DAWN, DAY |
Pidgeot | Air | 0.5 | 0.005% | 36-50 | DAY |
Pidgeotto | Air, Headbutt | 90 | 0.894% | 16-36 | DAY |
Pidgey | Tree Top, Headbutt | 300 | 2.981% | 2-16 | DAY |
Pidgey | Air | 200 | 1.987% | 2-16 | DAY |
Pikachu | Land | 40 | 0.397% | 5-35 | DAY |
Pineco | Land, Headbutt | 130 | 1.292% | 5-30 | |
Poochyena | Land | 130 | 1.292% | 5-17 | DUSK, NIGHT |
Quilladin | Land | 1 | 0.01% | 16-36 | DAY |
Raichu | Land | 0.5 | 0.005% | 25-50 | AFTERNOON |
Rockruff | Land | 130 | 1.292% | 5-24 | |
Rowlet | Tree Top | 10 | 0.099% | 5-16 | NIGHT |
Rowlet | Air | 5 | 0.05% | 5-16 | NIGHT |
Autumn Sawsbuck | Land | 8 | 0.079% | 35-47 | |
Seaking | Water | 40 | 0.397% | 33-38 | |
Seedot | Land, Headbutt, Sweet Scent | 130 | 1.292% | 2-13 | |
Shedinja | Land | 0.1 | 0.001% | 20-40 | NIGHT |
Shiftry | Land | 0.5 | 0.005% | 20-65 | NIGHT |
Shiinotic | Land | 6 | 0.06% | 24-45 | DAY, DAWN |
Silcoon | Land, Headbutt, Sweet Scent | 40 | 0.397% | 6-11 | DAWN, MORNING |
Skiddo | Land | 130 | 1.292% | 19-31 | DAY |
Skwovet | Land, Tree Top, Headbutt | 250 | 2.484% | 5-20 | DAY |
Spearow | Tree Top, Headbutt | 130 | 1.292% | 5-20 | DAY |
Spearow | Air | 90 | 0.894% | 5-20 | DAY |
Spinarak | Land, Headbutt | 250 | 2.484% | 5-21 | NIGHT |
Stantler | Land, Sweet Scent | 70 | 0.696% | 15-30 | DAWN, DUSK |
Stufful | Land | 250 | 2.484% | 10-26 | |
Swoobat | Air | 0.5 | 0.005% | 27-39 | NIGHT |
Talonflame | Air | 0.5 | 0.005% | 36-49 | DAY |
Teddiursa | Land, Sweet Scent | 250 | 2.484% | 5-29 | |
Thievul | Land | 5 | 0.05% | 18-35 | DAWN, DAY |
Timburr | Land | 130 | 1.292% | 15-24 | DAWN, DAY |
Toedscool | Land | 100 | 0.994% | 15-30 | DAY |
Toedscruel | Land | 5 | 0.05% | 30-50 | DAY |
Togedemaru | Land | 130 | 1.292% | 15-35 | DAWN, DAY, DUSK |
Togekiss | Air | 0.2 | 0.002% | 45-55 | MORNING |
Togetic | Land | 8 | 0.079% | 15-50 | MORNING |
Ursaring | Land, Sweet Scent | 8 | 0.079% | 30-50 | |
Vikavolt | Land, Headbutt | 0.5 | 0.005% | 35-55 | AFTERNOON, DUSK, NIGHT |
Volbeat | Land | 90 | 0.894% | 10-15 | DUSK, NIGHT |
Weedle | Land, Tree Top, Headbutt, Sweet Scent, Forage | 300 | 2.981% | 2-7 | AFTERNOON, DUSK |
Woobat | Air | 130 | 1.292% | 15-24 | NIGHT |
Wurmple | Land, Headbutt, Sweet Scent, Forage | 300 | 2.981% | 4-8 | DAWN, DUSK |
Wyrdeer | Land | 1 | 0.01% | 30-50 | DAWN, DUSK |
Yungoos | Land | 300 | 2.981% | 5-19 | DAY |
Zubat | Air, Sweet Scent | 300 | 2.981% | 5-22 | NIGHT |
Spawn in Minecraft 1.12.2
Pokemon | Location | Rarity | Chance | Levels | Time |
---|---|---|---|---|---|
Beedrill | Land | 0.3 | 0.006% | 50 | ALL |
Beedrill | Air, Headbutt, Sweet Scent | 5 | 0.099% | 10-50 | AFTERNOON, DUSK |
Beedrill | Air | 0.05 | 0.001% | 10-50 | AFTERNOON, DUSK |
Bunnelby | Land | 250 | 4.955% | 5-19 | DAWN, DAY |
Bunnelby | Underground | 40 | 0.793% | 5-19 | ALL |
Cascoon | Land, Headbutt, Sweet Scent | 40 | 0.793% | 6-11 | AFTERNOON, DUSK |
Chesnaught | Land | 1 | 0.02% | 36-50 | DAY |
Chespin | Land | 10 | 0.198% | 5-16 | DAY |
Deerling | Land | 130 | 2.576% | 21-33 | ALL |
Diggersby | Land | 8 | 0.159% | 21-35 | DAWN, DAY |
Diggersby | Underground | 0.5 | 0.01% | 21-35 | ALL |
Fletchinder | Air, Headbutt | 90 | 1.784% | 18-34 | DAY |
Fletchling | Tree Top, Headbutt | 300 | 5.946% | 5-16 | DAY |
Fletchling | Air | 200 | 3.964% | 5-16 | DAY |
Gogoat | Land | 6 | 0.119% | 33-46 | DAY |
Gogoat | Land | 6 | 0.119% | 33-46 | DAY |
Greedent | Land, Tree Top, Headbutt | 100 | 1.982% | 25-40 | DAY |
Gumshoos | Land | 8 | 0.159% | 20-35 | DAY |
Gurdurr | Land | 8 | 0.159% | 26-39 | DAWN, DAY |
Kakuna | Land, Tree Top, Headbutt, Sweet Scent | 130 | 2.576% | 7-10 | AFTERNOON, DUSK |
Kakuna | Land, Tree Top | 1 | 0.02% | 7-10 | AFTERNOON, DUSK |
Kricketot | Land | 130 | 2.576% | 5-10 | DAWN, DUSK |
Kricketune | Land | 8 | 0.159% | 15-25 | DAWN, DUSK |
Leafeon | Land | 0.5 | 0.01% | 45-50 | ALL |
Leafeon | Land | 0.05 | 0.001% | 45-50 | MIDNIGHT |
Leafeon | Land | 0.05 | 0.001% | 45-50 | NIGHT |
Lycanroc | Land | 8 | 0.159% | 25-40 | DAY |
Lycanroc | Land | 8 | 0.159% | 25-40 | NIGHT |
Lycanroc | Land | 8 | 0.159% | 25-40 | DUSK |
Milcery | Land | 90 | 1.784% | 5-20 | DAY |
Nickit | Land | 50 | 0.991% | 5-17 | DAWN, DAY |
Nuzleaf | Land | 8 | 0.159% | 14-50 | ALL |
Oricorio | Air | 90 | 1.784% | 10-35 | NIGHT |
Oricorio | Air | 90 | 1.784% | 10-35 | NIGHT |
Pidgeot | Air | 0.5 | 0.01% | 36-50 | DAY |
Pidgeot | Air | 0.01 | 0% | 36-50 | DAY |
Pidgeotto | Air, Headbutt | 90 | 1.784% | 16-36 | DAY |
Pidgeotto | Air | 1 | 0.02% | 16-36 | DAY |
Pidgey | Tree Top, Headbutt | 300 | 5.946% | 2-16 | DAY |
Pidgey | Air | 200 | 3.964% | 2-16 | DAY |
Pidgey | Tree Top | 5 | 0.099% | 2-16 | DAY |
Pidgey | Air | 5 | 0.099% | 2-16 | DAY |
Pikachu | Land | 40 | 0.793% | 6-50 | DAY |
Pikachu | Water | 100 | 1.982% | 6-50 | ALL |
Quilladin | Land | 1 | 0.02% | 16-36 | DAY |
Raichu | Land | 0.5 | 0.01% | 25-50 | AFTERNOON |
Raichu | Land | 0.1 | 0.002% | 25-50 | MORNING |
Raichu | Land | 0.05 | 0.001% | 25-50 | DAWN, DUSK |
Rockruff | Land | 130 | 2.576% | 5-24 | ALL |
Sawsbuck | Land | 8 | 0.159% | 35-47 | ALL |
Seedot | Land, Headbutt, Sweet Scent | 130 | 2.576% | 2-13 | ALL |
Shiftry | Land | 0.5 | 0.01% | 20-65 | NIGHT |
Silcoon | Land, Headbutt, Sweet Scent | 40 | 0.793% | 6-11 | DAWN, MORNING |
Skiddo | Land | 130 | 2.576% | 19-31 | DAY |
Skiddo | Land | 130 | 2.576% | 19-31 | DAY |
Skwovet | Land, Tree Top, Headbutt | 250 | 4.955% | 5-20 | DAY |
Stonjourner | Land | 10 | 0.198% | 15-40 | DAY |
Swoobat | Air | 0.5 | 0.01% | 27-39 | NIGHT |
Swoobat | Underground | 0.5 | 0.01% | 27-39 | ALL |
Talonflame | Air | 0.5 | 0.01% | 36-49 | DAY |
Talonflame | Air | 0.05 | 0.001% | 36-49 | AFTERNOON |
Teddiursa | Land, Sweet Scent | 250 | 4.955% | 5-29 | ALL |
Thievul | Land | 5 | 0.099% | 18-35 | DAWN, DAY |
Timburr | Land | 130 | 2.576% | 15-24 | DAWN, DAY |
Ursaring | Land, Sweet Scent | 8 | 0.159% | 30-60 | ALL |
Volbeat | Land | 90 | 1.784% | 10-15 | DUSK, NIGHT |
Weedle | Land, Tree Top, Headbutt, Sweet Scent, Forage | 300 | 5.946% | 2-7 | AFTERNOON, DUSK |
Weedle | Land, Tree Top | 5 | 0.099% | 2-7 | AFTERNOON, DUSK |
Woobat | Air | 130 | 2.576% | 15-24 | NIGHT |
Woobat | Underground | 130 | 2.576% | 15-24 | ALL |
Wurmple | Land, Headbutt, Sweet Scent, Forage | 300 | 5.946% | 4-8 | DAWN, DUSK |
Yungoos | Land | 300 | 5.946% | 5-19 | DAY |