Savanna Plateau M biome

Savanna Plateau M is a vanilla biome in the Minecraft. This biome is available only in game version 1.12.2. Pokemon such as Aegislash, Aegislash and Arbok spawn in this biome.The legendary Pokemon Raikou, Regigigas and Victini and the bosses Blaziken, Kangaskhan and Manectric also spawn here. See the full list of Pokemon that spawn in this biome, as well as the location, time, and their rarity.

Savanna Plateau M in the Minecraft

Contents

Spawn in Minecraft 1.12.2

PokemonLocationRarityChanceLevelsTime
Raikou Land 3 0.095% 70 DAWN, DUSK
Regigigas Underground 1 0.032% 70 DAWN, DUSK
Victini Land 0.4 0.013% 70 DAY
Zeraora Land 0.1 0.003% 50 AFTERNOON
Blaziken Land 0.2 0.006% 50 ALL
Kangaskhan Land 0.3 0.009% 50 ALL
Manectric Land 0.3 0.009% 50 NIGHT
Scizor Land 0.3 0.009% 50 ALL
Aegislash Land 0.5 0.016% 50-62 NIGHT
Aegislash Land 0.05 0.002% 50-62 NIGHT
Arbok Land 8 0.252% 22-50 ALL
Arcanine Land 0.5 0.016% 25-50 AFTERNOON
Arcanine Land 0.01 0% 25-50 AFTERNOON
Arcanine Land 0.05 0.002% 25-50 AFTERNOON
Blissey Land 0.1 0.003% 30-60 MORNING
Blissey Land 0.01 0% 30-60 MORNING
Blitzle Land 130 4.101% 16-26 DAWN, DAY, DUSK
Boltund Land, Sweet Scent 50 1.577% 25-40 MORNING
Boltund Land 0.05 0.002% 25-40 NIGHT
Bouffalant Land 40 1.262% 46-58 AFTERNOON, DUSK
Celesteela Land 6 0.189% 60 ALL
Chansey Land 5 0.158% 15-50 MORNING
Copperajah Land 10 0.315% 35-50 DAWN, DAY
Cufant Land 130 4.101% 15-32 DAWN, DAY
Cyndaquil Land 10 0.315% 9-14 DAY
Dodrio Land 6 0.189% 31-50 DAY, DAWN
Dodrio Land 0.5 0.016% 31-50 DAY, DAWN
Doduo Land 130 4.101% 15-31 DAY, DAWN
Doduo Land 5 0.158% 15-31 DAY, DAWN
Doublade Land 6 0.189% 36-49 NIGHT
Doublade Land 0.1 0.003% 36-49 NIGHT
Electrode Land 0.05 0.002% 30-50 DAY
Emboar Land 1 0.032% 36-55 DAWN, DUSK
Girafarig Land 30 0.946% 25-50 NIGHT
Growlithe Land 90 2.839% 5-17 AFTERNOON
Growlithe Land 5 0.158% 5-17 AFTERNOON
Honedge Land 90 2.839% 21-34 NIGHT
Honedge Land 0.5 0.016% 21-34 NIGHT
Jolteon Land 0.5 0.016% 35-50 NIGHT
Jolteon Land 0.05 0.002% 35-50 NIGHT
Jolteon Land 0.05 0.002% 35-50 MIDNIGHT
Kangaskhan Land 8 0.252% 25-50 AFTERNOON
Komala Tree Top, Headbutt 90 2.839% 15-30 NIGHT
Lickilicky Land 0.5 0.016% 37-50 DAY
Lickitung Land 8 0.252% 25-35 DAY
Litleo Land 170 5.363% 21-34 DAY
Luxio Land 30 0.946% 15-29 NIGHT
Luxray Land 0.5 0.016% 30-45 NIGHT
Mandibuzz Air 0.5 0.016% 55-63 AFTERNOON, DUSK, NIGHT
Nidoking Land 0.5 0.016% 30-50 DAWN, MORNING
Nidoking Land 0.1 0.003% 30-50 DAWN, MORNING
Nidoking Land 0.05 0.002% 30-50 DAWN, MORNING
Nidoqueen Land 0.5 0.016% 30-50 AFTERNOON, DUSK
Nidoqueen Land 0.1 0.003% 30-50 AFTERNOON, DUSK
Nidoqueen Land 0.05 0.002% 30-50 AFTERNOON, DUSK
Nidoranfemale Land, Sweet Scent 250 7.887% 3-16 AFTERNOON, DUSK
Nidoranfemale Land 5 0.158% 3-16 AFTERNOON, DUSK
Nidoranmale Land, Sweet Scent 250 7.887% 3-16 DAWN, MORNING
Nidoranmale Land 5 0.158% 3-16 DAWN, MORNING
Nidorina Land 40 1.262% 16-25 AFTERNOON, DUSK
Nidorina Land 1 0.032% 16-25 AFTERNOON, DUSK
Nidorino Land 40 1.262% 16-25 DAWN, MORNING
Nidorino Land 1 0.032% 16-25 DAWN, MORNING
Pignite Land 1 0.032% 17-35 NIGHT
Ponyta Land 90 2.839% 10-40 MORNING
Pyroar Land 8 0.252% 36-49 DAY
Quilava Land 1 0.032% 14-36 DAY
Rapidash Land 5 0.158% 40-50 MORNING
Rhydon Land 0.5 0.016% 42-50 DAY
Rhydon Land 0.05 0.002% 42-50 DAY
Rhyhorn Land 90 2.839% 20-34 DAY
Rhyhorn Land 5 0.158% 20-34 DAY
Sawk Land 30 0.946% 34-48 AFTERNOON
Scyther Land, Sweet Scent 8 0.252% 15-50 DAWN, DUSK, DAY
Shinx Land 170 5.363% 5-15 NIGHT
Skarmory Air 30 0.946% 10-50 NIGHT
Staraptor Air 0.5 0.016% 35-55 DAY
Staravia Air, Headbutt 90 2.839% 15-33 DAY
Starly Tree Top, Headbutt 300 9.464% 5-13 DAY
Starly Air 200 6.309% 5-13 DAY
Tepig Land 10 0.315% 5-16 NIGHT
Throh Land 30 0.946% 34-48 MORNING
Torkoal Land 30 0.946% 35-45 DAY
Typhlosion Land 1 0.032% 36-50 DAY
Vivillon Air 5 0.158% 13-24 MORNING
Vivillon Air 5 0.158% 13-24 MORNING
Vivillon Air 5 0.158% 13-24 MORNING
Voltorb Land 5 0.158% 10-30 DAY
Vullaby Land, Tree Top, Headbutt 130 4.101% 42-53 AFTERNOON, DUSK, NIGHT
Yamper Land, Sweet Scent 250 7.887% 7-20 MORNING
Yamper Land 0.5 0.016% 7-20 NIGHT
Zebstrika Land 8 0.252% 28-39 DAWN, DAY, DUSK