Birch Forest Biome
Birch Forest is a vanilla biome in the Minecraft. This biome is available in game versions 1.20.2, 1.16.5 and 1.12.2. Pokemon such as Altaria, Amoonguss and Ariados spawn in this biome.The legendary Pokemon Cobalion, Mesprit and Terrakion and the bosses Mega Altaria, Mega Audino and Mega Beedrill also spawn here. See the full list of Pokemon that spawn in this biome, as well as the location, time, and their rarity.
Contents
Spawn in Minecraft 1.20.2
Pokemon | Location | Rarity | Chance | Levels | Time |
---|---|---|---|---|---|
Cobalion | Land | 3 | 0.033% | 70 | NIGHT |
Mesprit | Surface Water | 2 | 0.022% | 50 | DAWN, MORNING |
Terrakion | Land | 3 | 0.033% | 70 | NIGHT |
Virizion | Land | 3 | 0.033% | 70 | DAY |
Zacian | Land | 3 | 0.033% | 70 | DAY |
Zamazenta | Land | 3 | 0.033% | 70 | NIGHT |
Mega Altaria | Air | 0.3 | 0.003% | 1 | |
Mega Audino | Land | 0.3 | 0.003% | 1 | |
Mega Beedrill | Land | 0.3 | 0.003% | 1 | |
Mega Gallade | Land | 0.3 | 0.003% | 1 | |
Mega Gardevoir | Land | 0.3 | 0.003% | 1 | |
Mega Venusaur | Land | 0.2 | 0.002% | 1 | |
Altaria | Air, Headbutt | 6 | 0.066% | 35-55 | DAY |
Amoonguss | Land | 8 | 0.088% | 40-55 | NIGHT, DUSK |
Ariados | Land, Headbutt | 8 | 0.088% | 22-50 | NIGHT |
Audino | Land | 30 | 0.332% | 28-46 | DAY |
Beautifly | Air, Headbutt, Sweet Scent | 5 | 0.055% | 10-12 | MORNING |
Beedrill | Air, Headbutt, Sweet Scent | 5 | 0.055% | 10-50 | AFTERNOON, DUSK |
Bewear | Land | 8 | 0.088% | 27-45 | |
Bounsweet | Land, Headbutt, Sweet Scent | 130 | 1.438% | 5-17 | DAY |
Bulbasaur | Land | 10 | 0.111% | 10-16 | MORNING |
Bunnelby | Land | 250 | 2.765% | 5-19 | DAWN, DAY |
Butterfree | Air, Headbutt, Sweet Scent | 5 | 0.055% | 10-50 | DAWN, MORNING |
Cascoon | Land, Headbutt, Sweet Scent | 40 | 0.442% | 6-11 | AFTERNOON, DUSK |
Caterpie | Land, Headbutt, Sweet Scent, Tree Top, Forage | 300 | 3.317% | 2-7 | DAWN, MORNING |
Cherrim | Land, Sweet Scent | 6 | 0.066% | 25-35 | DAY |
Sunshine Cherrim | Land, Sweet Scent | 6 | 0.066% | 25-35 | DAY |
Cherubi | Land, Headbutt, Sweet Scent | 130 | 1.438% | 5-15 | DAY |
Chesnaught | Land | 1 | 0.011% | 36-50 | DAY |
Chespin | Land | 10 | 0.111% | 5-16 | DAY |
Cinccino | Land, Sweet Scent | 6 | 0.066% | 25-37 | DAWN, NIGHT, DUSK |
Crobat | Air | 0.5 | 0.006% | 40-50 | MIDNIGHT |
Deerling | Land | 130 | 1.438% | 21-33 | |
Delcatty | Land | 0.5 | 0.006% | 35-50 | NIGHT |
Diggersby | Land | 8 | 0.088% | 21-35 | DAWN, DAY |
Eevee | Land, Sweet Scent | 30 | 0.332% | 10-15 | DAY |
Espurr | Land | 90 | 0.995% | 15-24 | AFTERNOON |
Fletchinder | Air, Headbutt | 90 | 0.995% | 18-34 | DAY |
Fletchling | Tree Top, Headbutt | 300 | 3.317% | 5-16 | DAY |
Fletchling | Air | 200 | 2.212% | 5-16 | DAY |
Floragato | Land | 1 | 0.011% | 16-36 | DAY |
Foongus | Land | 170 | 1.88% | 20-38 | NIGHT, DUSK |
Furfrou | Land | 90 | 0.995% | 42-56 | DAY |
Gallade | Land | 0.5 | 0.006% | 30-65 | DAWN |
Gardevoir | Land | 0.5 | 0.006% | 30-65 | DAWN, DUSK |
Gogoat | Land | 6 | 0.066% | 33-46 | DAY |
Golbat | Air | 40 | 0.442% | 22-50 | NIGHT |
Goldeen | Water | 250 | 2.765% | 10-33 | |
Greedent | Land, Tree Top, Headbutt | 100 | 1.106% | 25-40 | DAY |
Gumshoos | Land | 8 | 0.088% | 20-35 | DAY |
Gurdurr | Land | 8 | 0.088% | 26-39 | DAWN, DAY |
Honchkrow | Air | 0.5 | 0.006% | 30-50 | NIGHT |
Hoothoot | Tree Top, Headbutt, Sweet Scent | 300 | 3.317% | 5-19 | NIGHT |
Hoothoot | Air | 200 | 2.212% | 5-19 | NIGHT |
Indeedee | Land | 30 | 0.332% | 28-46 | NIGHT |
Ivysaur | Land | 1 | 0.011% | 16-32 | MORNING |
Kakuna | Land, Tree Top, Headbutt, Sweet Scent | 130 | 1.438% | 7-10 | AFTERNOON, DUSK |
Kirlia | Land, Sweet Scent | 6 | 0.066% | 20-29 | DAWN, DUSK |
Kirlia | Land | 25 | 0.276% | 20-29 | DAY |
Kricketot | Land | 130 | 1.438% | 5-10 | DAWN, DUSK |
Kricketune | Land | 8 | 0.088% | 15-25 | DAWN, DUSK |
Leafeon | Land | 0.5 | 0.006% | 45-50 | |
Ledian | Air, Headbutt, Sweet Scent | 8 | 0.088% | 18-30 | MORNING |
Ledyba | Air, Headbutt, Sweet Scent | 250 | 2.765% | 5-17 | MORNING |
Lycanroc | Land | 8 | 0.088% | 25-40 | DAY |
Midnight Lycanroc | Land | 8 | 0.088% | 25-40 | NIGHT |
Dusk Lycanroc | Land | 8 | 0.088% | 25-40 | DUSK |
Magikarp | Water | 300 | 3.317% | 5-20 | |
Family Maushold | Indoors | 10 | 0.111% | 25-35 | |
Meowscarada | Land | 1 | 0.011% | 36-55 | DAY |
Meowstic | Land | 6 | 0.066% | 26-38 | AFTERNOON |
Metapod | Land, Headbutt, Tree Top | 130 | 1.438% | 7-10 | DAWN, MORNING |
Mightyena | Land | 7 | 0.077% | 20-50 | DUSK, NIGHT |
Milcery | Land | 90 | 0.995% | 5-20 | DAY |
Minccino | Land, Sweet Scent | 130 | 1.438% | 15-24 | DAWN, NIGHT, DUSK |
Minun | Land | 130 | 1.438% | 5-20 | AFTERNOON, DUSK |
Morelull | Land | 90 | 0.995% | 7-23 | DAY, DAWN |
Mr Mime | Land | 8 | 0.088% | 20-50 | NIGHT |
Murkrow | Tree Top, Headbutt | 130 | 1.438% | 5-29 | DUSK, NIGHT |
Murkrow | Air | 90 | 0.995% | 5-29 | DUSK, NIGHT |
Noctowl | Air | 8 | 0.088% | 20-55 | NIGHT |
Pom Oricorio | Air | 90 | 0.995% | 10-35 | DAY |
Pikachu | Land | 40 | 0.442% | 5-35 | DAY |
Plusle | Land | 130 | 1.438% | 5-20 | DAWN, MORNING |
Poochyena | Land | 130 | 1.438% | 5-17 | DUSK, NIGHT |
Quilladin | Land | 1 | 0.011% | 16-36 | DAY |
Raichu | Land | 0.5 | 0.006% | 25-50 | AFTERNOON |
Ralts | Land, Sweet Scent | 90 | 0.995% | 5-19 | DAWN, DUSK |
Rockruff | Land | 130 | 1.438% | 5-24 | |
Sawsbuck | Land | 8 | 0.088% | 35-47 | |
Scatterbug | Land, Tree Top, Forage, Headbutt | 300 | 3.317% | 3-8 | DAWN, MORNING |
Seaking | Water | 40 | 0.442% | 33-38 | |
Shiinotic | Land | 6 | 0.066% | 24-45 | DAY, DAWN |
Silcoon | Land, Headbutt, Sweet Scent | 40 | 0.442% | 6-11 | DAWN, MORNING |
Skiddo | Land | 130 | 1.438% | 19-31 | DAY |
Skitty | Land | 130 | 1.438% | 2-30 | NIGHT |
Skwovet | Land, Tree Top, Headbutt | 250 | 2.765% | 5-20 | DAY |
Spewpa | Land, Headbutt | 40 | 0.442% | 10-11 | DAWN, MORNING |
Spinarak | Land, Headbutt | 250 | 2.765% | 5-21 | NIGHT |
Sprigatito | Land | 10 | 0.111% | 5-16 | DAY |
Spritzee | Land, Sweet Scent | 90 | 0.995% | 22-35 | DAWN, DAY |
Stantler | Land, Sweet Scent | 70 | 0.774% | 15-30 | DAWN, DUSK |
Steenee | Land, Sweet Scent | 8 | 0.088% | 18-34 | DAY |
Stufful | Land | 250 | 2.765% | 10-26 | |
Swablu | Air, Headbutt | 130 | 1.438% | 5-34 | DAY |
Swellow | Air, Headbutt | 8 | 0.088% | 25-35 | DAY |
Swirlix | Land, Sweet Scent | 90 | 0.995% | 22-35 | DUSK, NIGHT |
Taillow | Tree Top, Headbutt | 250 | 2.765% | 5-20 | DAY |
Taillow | Air | 150 | 1.659% | 5-20 | DAY |
Talonflame | Air | 0.5 | 0.006% | 36-49 | DAY |
Tandemaus | Indoors | 100 | 1.106% | 10-25 | |
Timburr | Land | 130 | 1.438% | 15-24 | DAWN, DAY |
Tsareena | Land, Sweet Scent | 0.5 | 0.006% | 35-50 | DAWN, DUSK |
Venusaur | Land | 1 | 0.011% | 32-50 | MORNING |
Weedle | Land, Tree Top, Headbutt, Sweet Scent, Forage | 300 | 3.317% | 2-7 | AFTERNOON, DUSK |
Wurmple | Land, Headbutt, Sweet Scent, Forage | 300 | 3.317% | 4-8 | DAWN, DUSK |
Wyrdeer | Land | 1 | 0.011% | 30-50 | DAWN, DUSK |
Yungoos | Land | 300 | 3.317% | 5-19 | DAY |
Zubat | Air, Sweet Scent | 300 | 3.317% | 5-22 | NIGHT |
Spawn in Minecraft 1.16.5
Pokemon | Location | Rarity | Chance | Levels | Time |
---|---|---|---|---|---|
Mesprit | Surface Water | 2 | 0.025% | 50 | DAWN, MORNING |
Zacian | Land | 3 | 0.037% | 70 | DAY |
Zamazenta | Land | 3 | 0.037% | 70 | NIGHT |
Mega Altaria | Air | 0.3 | 0.004% | 1 | |
Mega Audino | Land | 0.3 | 0.004% | 1 | |
Mega Beedrill | Land | 0.3 | 0.004% | 1 | |
Mega Gallade | Land | 0.3 | 0.004% | 1 | |
Mega Gardevoir | Land | 0.3 | 0.004% | 1 | |
Mega Venusaur | Land | 0.2 | 0.002% | 1 | |
Altaria | Air, Headbutt | 6 | 0.075% | 35-55 | DAY |
Amoonguss | Land | 8 | 0.1% | 40-55 | NIGHT, DUSK |
Ariados | Land, Headbutt | 8 | 0.1% | 22-50 | NIGHT |
Audino | Land | 30 | 0.374% | 28-46 | DAY |
Beautifly | Air, Headbutt, Sweet Scent | 5 | 0.062% | 10-12 | MORNING |
Beedrill | Air, Headbutt, Sweet Scent | 5 | 0.062% | 10-50 | AFTERNOON, DUSK |
Bounsweet | Land, Headbutt, Sweet Scent | 130 | 1.62% | 5-17 | DAY |
Bulbasaur | Land | 10 | 0.125% | 10-16 | MORNING |
Butterfree | Air, Headbutt, Sweet Scent | 5 | 0.062% | 10-50 | DAWN, MORNING |
Cascoon | Land, Headbutt, Sweet Scent | 40 | 0.499% | 6-11 | AFTERNOON, DUSK |
Caterpie | Land, Headbutt, Sweet Scent, Tree Top, Forage | 300 | 3.739% | 2-7 | DAWN, MORNING |
Cherrim | Land, Sweet Scent | 6 | 0.075% | 25-35 | DAY |
Sunshine Cherrim | Land, Sweet Scent | 6 | 0.075% | 25-35 | DAY |
Cherubi | Land, Headbutt, Sweet Scent | 130 | 1.62% | 5-15 | DAY |
Chesnaught | Land | 1 | 0.012% | 36-50 | DAY |
Chespin | Land | 10 | 0.125% | 5-16 | DAY |
Crobat | Air | 0.5 | 0.006% | 40-50 | MIDNIGHT |
Deerling | Land | 130 | 1.62% | 21-33 | |
Delcatty | Land | 0.5 | 0.006% | 35-50 | NIGHT |
Eevee | Land, Sweet Scent | 30 | 0.374% | 10-15 | DAY |
Espurr | Land | 90 | 1.122% | 15-24 | AFTERNOON |
Fletchinder | Air, Headbutt | 90 | 1.122% | 18-34 | DAY |
Fletchling | Tree Top, Headbutt | 300 | 3.739% | 5-16 | DAY |
Fletchling | Air | 200 | 2.493% | 5-16 | DAY |
Floragato | Land | 1 | 0.012% | 16-36 | DAY |
Foongus | Land | 170 | 2.119% | 20-38 | NIGHT, DUSK |
Furfrou | Land | 90 | 1.122% | 42-56 | DAY |
Gallade | Land | 0.5 | 0.006% | 30-65 | DAWN |
Gardevoir | Land | 0.5 | 0.006% | 30-65 | DAWN, DUSK |
Golbat | Air | 40 | 0.499% | 22-50 | NIGHT |
Goldeen | Water | 250 | 3.116% | 10-33 | |
Greedent | Land, Tree Top, Headbutt | 100 | 1.246% | 25-40 | DAY |
Honchkrow | Air | 0.5 | 0.006% | 30-50 | NIGHT |
Hoothoot | Tree Top, Headbutt, Sweet Scent | 300 | 3.739% | 5-19 | NIGHT |
Hoothoot | Air | 200 | 2.493% | 5-19 | NIGHT |
Indeedee | Land | 30 | 0.374% | 28-46 | NIGHT |
Ivysaur | Land | 1 | 0.012% | 16-32 | MORNING |
Kakuna | Land, Tree Top, Headbutt, Sweet Scent | 130 | 1.62% | 7-10 | AFTERNOON, DUSK |
Kirlia | Land, Sweet Scent | 6 | 0.075% | 20-29 | DAWN, DUSK |
Kirlia | Land | 25 | 0.312% | 20-29 | DAY |
Kricketot | Land | 130 | 1.62% | 5-10 | DAWN, DUSK |
Kricketune | Land | 8 | 0.1% | 15-25 | DAWN, DUSK |
Leafeon | Land | 0.5 | 0.006% | 45-50 | |
Ledian | Air, Headbutt, Sweet Scent | 8 | 0.1% | 18-30 | MORNING |
Ledyba | Air, Headbutt, Sweet Scent | 250 | 3.116% | 5-17 | MORNING |
Magikarp | Water | 300 | 3.739% | 5-20 | |
Magikarp | Underground Water | 300 | 3.739% | 5-20 | |
Meowscarada | Land | 1 | 0.012% | 36-55 | DAY |
Meowstic | Land | 6 | 0.075% | 26-38 | AFTERNOON |
Metapod | Land, Headbutt, Tree Top | 130 | 1.62% | 7-10 | DAWN, MORNING |
Mightyena | Land | 7 | 0.087% | 20-50 | DUSK, NIGHT |
Milcery | Land | 90 | 1.122% | 5-20 | DAY |
Minun | Land | 130 | 1.62% | 5-20 | AFTERNOON, DUSK |
Morelull | Land | 90 | 1.122% | 7-23 | DAY, DAWN |
Mr Mime | Land | 8 | 0.1% | 20-50 | NIGHT |
Murkrow | Tree Top, Headbutt | 130 | 1.62% | 5-29 | DUSK, NIGHT |
Murkrow | Air | 90 | 1.122% | 5-29 | DUSK, NIGHT |
Noctowl | Air | 8 | 0.1% | 20-55 | NIGHT |
Pom Oricorio | Air | 90 | 1.122% | 10-35 | DAY |
Pikachu | Land | 40 | 0.499% | 5-35 | DAY |
Plusle | Land | 130 | 1.62% | 5-20 | DAWN, MORNING |
Poochyena | Land | 130 | 1.62% | 5-17 | DUSK, NIGHT |
Quilladin | Land | 1 | 0.012% | 16-36 | DAY |
Raichu | Land | 0.5 | 0.006% | 25-50 | AFTERNOON |
Ralts | Land, Sweet Scent | 90 | 1.122% | 5-19 | DAWN, DUSK |
Sawsbuck | Land | 8 | 0.1% | 35-47 | |
Scatterbug | Land, Tree Top, Forage, Headbutt | 300 | 3.739% | 3-8 | DAWN, MORNING |
Seaking | Water | 40 | 0.499% | 33-38 | |
Shiinotic | Land | 6 | 0.075% | 24-45 | DAY, DAWN |
Silcoon | Land, Headbutt, Sweet Scent | 40 | 0.499% | 6-11 | DAWN, MORNING |
Skitty | Land | 130 | 1.62% | 2-30 | NIGHT |
Skwovet | Land, Tree Top, Headbutt | 250 | 3.116% | 5-20 | DAY |
Spewpa | Land, Headbutt | 40 | 0.499% | 10-11 | DAWN, MORNING |
Spinarak | Land, Headbutt | 250 | 3.116% | 5-21 | NIGHT |
Sprigatito | Land | 10 | 0.125% | 5-16 | DAY |
Spritzee | Land, Sweet Scent | 90 | 1.122% | 22-35 | DAWN, DAY |
Steenee | Land, Sweet Scent | 8 | 0.1% | 18-34 | DAY |
Swablu | Air, Headbutt | 130 | 1.62% | 5-34 | DAY |
Swellow | Air, Headbutt | 8 | 0.1% | 25-35 | DAY |
Swirlix | Land, Sweet Scent | 90 | 1.122% | 22-35 | DUSK, NIGHT |
Taillow | Tree Top, Headbutt | 250 | 3.116% | 5-20 | DAY |
Taillow | Air | 150 | 1.87% | 5-20 | DAY |
Talonflame | Air | 0.5 | 0.006% | 36-49 | DAY |
Teddiursa | Land, Sweet Scent | 250 | 3.116% | 5-29 | |
Tsareena | Land, Sweet Scent | 0.5 | 0.006% | 35-50 | DAWN, DUSK |
Ursaring | Land, Sweet Scent | 8 | 0.1% | 30-50 | |
Venusaur | Land | 1 | 0.012% | 32-50 | MORNING |
Weedle | Land, Tree Top, Headbutt, Sweet Scent, Forage | 300 | 3.739% | 2-7 | AFTERNOON, DUSK |
Wurmple | Land, Headbutt, Sweet Scent, Forage | 300 | 3.739% | 4-8 | DAWN, DUSK |
Zubat | Air, Sweet Scent | 300 | 3.739% | 5-22 | NIGHT |
Spawn in Minecraft 1.12.2
Pokemon | Location | Rarity | Chance | Levels | Time |
---|---|---|---|---|---|
Mesprit | Surface Water | 2 | 0.083% | 50 | DAWN, DUSK |
Altaria | Air | 0.3 | 0.012% | 50 | ALL |
Audino | Land | 0.3 | 0.012% | 50 | ALL |
Gallade | Land | 0.3 | 0.012% | 50 | ALL |
Gardevoir | Land | 0.3 | 0.012% | 50 | ALL |
Bewear | Land | 8 | 0.331% | 27-45 | ALL |
Bulbasaur | Land | 10 | 0.414% | 10-16 | MORNING |
Cascoon | Land, Headbutt, Sweet Scent | 40 | 1.657% | 6-11 | AFTERNOON, DUSK |
Cherrim | Land, Sweet Scent | 6 | 0.249% | 25-35 | DAY |
Cherrim | Land, Sweet Scent | 6 | 0.249% | 25-35 | DAY |
Cherubi | Land, Headbutt, Sweet Scent | 130 | 5.385% | 5-15 | DAY |
Deerling | Land | 130 | 5.385% | 21-33 | ALL |
Delcatty | Land | 0.5 | 0.021% | 35-50 | NIGHT |
Eevee | Land, Sweet Scent | 30 | 1.243% | 10-15 | DAY |
Eevee | Land | 0.01 | 0% | 10-15 | DAY |
Eevee | Land | 0.05 | 0.002% | 10-15 | MIDNIGHT |
Eevee | Land | 0.01 | 0% | 10-15 | DAY |
Eevee | Land | 0.5 | 0.021% | 10-15 | NIGHT |
Espurr | Land | 90 | 3.728% | 15-24 | AFTERNOON |
Falinks | Land | 30 | 1.243% | 15-40 | DAWN, DUSK |
Gallade | Land | 0.5 | 0.021% | 30-65 | DAWN |
Gallade | Land | 0.05 | 0.002% | 30-65 | NIGHT |
Gardevoir | Land | 0.5 | 0.021% | 30-65 | DAWN, DUSK |
Gardevoir | Land | 0.05 | 0.002% | 30-65 | NIGHT |
Greedent | Land, Tree Top, Headbutt | 100 | 4.142% | 25-40 | DAY |
Ivysaur | Land | 1 | 0.041% | 16-32 | MORNING |
Kirlia | Land, Sweet Scent | 6 | 0.249% | 20-29 | DAWN, DUSK |
Kirlia | Land | 0.1 | 0.004% | 20-29 | NIGHT |
Kricketot | Land | 130 | 5.385% | 5-10 | DAWN, DUSK |
Kricketune | Land | 8 | 0.331% | 15-25 | DAWN, DUSK |
Leafeon | Land | 0.5 | 0.021% | 45-50 | ALL |
Leafeon | Land | 0.05 | 0.002% | 45-50 | MIDNIGHT |
Leafeon | Land | 0.05 | 0.002% | 45-50 | NIGHT |
Meowstic | Land | 6 | 0.249% | 26-38 | AFTERNOON |
Milcery | Land | 90 | 3.728% | 5-20 | DAY |
Minun | Land | 130 | 5.385% | 5-20 | AFTERNOON, DUSK |
MrMime | Land | 8 | 0.331% | 20-50 | NIGHT |
Oricorio | Air | 90 | 3.728% | 10-35 | DAY |
Pikachu | Land | 40 | 1.657% | 6-50 | DAY |
Pikachu | Water | 100 | 4.142% | 6-50 | ALL |
Plusle | Land | 130 | 5.385% | 5-20 | DAWN, MORNING |
Raichu | Land | 0.5 | 0.021% | 25-50 | AFTERNOON |
Raichu | Land | 0.1 | 0.004% | 25-50 | MORNING |
Raichu | Land | 0.05 | 0.002% | 25-50 | DAWN, DUSK |
Ralts | Land, Sweet Scent | 90 | 3.728% | 5-19 | DAWN, DUSK |
Ralts | Land | 0.5 | 0.021% | 5-19 | NIGHT |
Sawsbuck | Land | 8 | 0.331% | 35-47 | ALL |
Silcoon | Land, Headbutt, Sweet Scent | 40 | 1.657% | 6-11 | DAWN, MORNING |
Skitty | Land | 130 | 5.385% | 2-30 | NIGHT |
Skwovet | Land, Tree Top, Headbutt | 250 | 10.355% | 5-20 | DAY |
Stufful | Land | 250 | 10.355% | 10-26 | ALL |
Swellow | Air, Headbutt | 8 | 0.331% | 25-35 | DAY |
Venusaur | Land | 1 | 0.041% | 32-50 | MORNING |
Vivillon | Air | 5 | 0.207% | 13-24 | MORNING |
Wurmple | Land, Headbutt, Sweet Scent, Forage | 300 | 12.426% | 4-8 | DAWN, DUSK |
Xurkitree | Land | 6 | 0.249% | 60 | ALL |