Bright Powder

Obtaining
Give Command
/give @p pixelmon:bright_powder
Pokemon Drops
Pokemon | Count | Chance |
---|---|---|
Venomoth | 1 | 10% |
Articuno | 1-3 | 100% |
Galarian Articuno | 1-3 | 100% |
Zapdos | 1-3 | 100% |
Galarian Zapdos | 1-3 | 100% |
Moltres | 1-3 | 100% |
Galarian Moltres | 1-3 | 100% |
Mewtwo | 1 | 100% |
Mew | 1 | 100% |
Ninjask | 1 | 10% |
Pokechests Drops
Chest | Tier |
---|---|
![]() | 2 |