Wooded Hills | Biomes | Badlands |
Wooded Mountains biome
Wooded Mountains - is a Vanilla biome in the Minecraft. The rarest Pokemon in this biome are Absol, Braviary, Hisuian Braviary and Carbink. Also, the legendary Pokemon, Diancie, Entei, Genesect and Rayquaza spawn in this biome. See the full list of Pokemon that spawn in this biome, as well as the location, time, and their rarity.

Spawn in Minecraft 1.16.5
Pokemon | Rarity | Locations | Times |
---|---|---|---|
Hisuian Braviary | 0.01 | Air | DAWN, DAY |
Kleavor | 0.05 | Land | MORNING |
Lucario | 0.1 | Land | DAWN, DUSK |
Kommo-o | 0.1 | Land | DAWN, DUSK |
Hydreigon | 0.1 | Air | MIDNIGHT |
Duraludon | 0.1 | Land | DAY |
Tyranitar | 0.1 | Land | NIGHT |
Zweilous | 0.5 | Underground | |
Corviknight | 0.5 | Air | NIGHT |
Braviary | 0.5 | Air | DAWN, DAY |
Alolan Graveler | 0.5 | Underground | |
Exploud | 0.5 | Land | DAY |
Crobat | 0.5 | Air | MIDNIGHT |
Staraptor | 0.5 | Air | DAY |
Clefable | 0.5 | Land | DUSK, NIGHT |
Charizard | 0.5 | Air | DAY |
Charmeleon | 0.5 | Land | DAY |
Monferno | 1 | Land | DAY |
Infernape | 1 | Land | DAWN, DUSK |
Coalossal | 1 | Land | |
Charmander | 5 | Land | DAY |
Hitmonchan | 6 | Land | DAWN, MORNING |
Hitmonlee | 6 | Land | DAWN, MORNING |
Hitmontop | 6 | Land | AFTERNOON, DUSK |
Stakataka | 6 | Land | |
Gogoat | 6 | Land | DAY |
Zweilous | 6 | Land | NIGHT |
Snorlax | 6 | Land | AFTERNOON, DUSK |
Mawile | 6 | Land | NIGHT |
Mawile | 6 | Underground | |
Medicham | 6 | Land | NIGHT |
Pupitar | 6 | Land | NIGHT |
Grumpig | 6 | Land | AFTERNOON |
Hakamo-o | 6 | Land | DAY |
Donphan | 6 | Land, Sweet Scent | DAY |
Mudsdale | 6 | Land | AFTERNOON |
Cryogonal | 6 | Land | MORNING |
Druddigon | 6 | Land | NIGHT |
Drifblim | 6 | Air | NIGHT |
Deino | 6 | Underground | |
Clefairy | 8 | Land | DUSK, NIGHT |
Rain Castform | 8 | Land | |
Forretress | 8 | Land, Headbutt | |
Hariyama | 8 | Land | AFTERNOON |
Onix | 8 | Land, Rock Smash | AFTERNOON, DUSK |
Castform | 8 | Land | |
Loudred | 8 | Land | DAY |
Mienshao | 9 | Land | NIGHT |
Chimchar | 10 | Land | DAY |
Carbink | 20 | Underground | |
Delibird | 30 | Land | NIGHT |
Skarmory | 30 | Air | NIGHT |
Riolu | 30 | Land | DAWN, DUSK |
Durant | 30 | Underground, Forage | |
Fearow | 30 | Air | DAY |
Hawlucha | 30 | Land | AFTERNOON |
Golbat | 40 | Air | NIGHT |
Carkol | 40 | Land, Rock Smash | |
Machoke | 40 | Land | DAY |
Carkol | 40 | Underground | |
Deino | 40 | Land | NIGHT |
Whismur | 40 | Land, Sweet Scent | DAY |
Graveler | 40 | Land, Rock Smash | |
Minior | 40 | Land, Rock Smash | NIGHT |
Alolan Geodude | 40 | Underground | |
Jangmo-o | 50 | Land | DAY |
Mienfoo | 60 | Land | NIGHT |
Larvitar | 70 | Land | NIGHT |
Absol | 90 | Land | MIDNIGHT |
Carbink | 90 | Land | NIGHT |
Corvisquire | 90 | Air, Headbutt | DUSK, NIGHT |
Meditite | 90 | Land | NIGHT |
Staravia | 90 | Air, Headbutt | DAY |
Spearow | 90 | Air | DAY |
Rufflet | 90 | Air | DAWN, DAY |
Spoink | 110 | Land | |
Drifloon | 130 | Air | NIGHT |
Spearow | 130 | Tree Top, Headbutt | DAY |
Snorunt | 130 | Land | NIGHT |
Mudbray | 130 | Land | AFTERNOON |
Skiddo | 130 | Land | DAY |
Rufflet | 130 | Tree Top, Headbutt | DAWN, DAY |
Makuhita | 130 | Land | AFTERNOON |
Pineco | 130 | Land, Headbutt | |
Phanpy | 130 | Land, Sweet Scent | DAY |
Rolycoly | 150 | Land, Rock Smash | |
Rookidee | 200 | Air | DUSK, NIGHT |
Rolycoly | 200 | Underground | |
Starly | 200 | Air | DAY |
Geodude | 250 | Land, Rock Smash | |
Machop | 250 | Land | DAY |
Magikarp | 300 | Water | |
Rookidee | 300 | Tree Top, Headbutt | DUSK, NIGHT |
Starly | 300 | Tree Top, Headbutt | DAY |
Zubat | 300 | Air, Sweet Scent | NIGHT |
Spawn Legendary 1.16.5
Pokemon | Rarity | Locations | Times |
---|---|---|---|
Diancie | 0.40 | Underground | MORNING |
Entei | 3.00 | Land | DAY |
Genesect | 0.30 | Land | NIGHT |
Rayquaza | 0.50 | Air | AFTERNOON, DUSK |
Rayquaza | 0.10 | Air | DAWN, DUSK |