Frozen River biome
Frozen River is a vanilla biome in the Minecraft. This biome is available in game versions 1.20.2, 1.16.5 and 1.12.2. Pokemon such as Arctibax, Avalugg and Hisuian Avalugg spawn in this biome.The legendary Pokemon Glastrier, Regice and Glastrier and the boss Mega Glalie also spawn here. See the full list of Pokemon that spawn in this biome, as well as the location, time, and their rarity.
Contents
Spawn in Minecraft 1.20.2
Pokemon | Location | Rarity | Chance | Levels | Time |
---|---|---|---|---|---|
Glastrier | Land | 0.5 | 0.027% | 70 | DAY |
Regice | Underground | 3 | 0.164% | 40 | MORNING |
Mega Glalie | Land | 0.3 | 0.016% | 1 | |
Arctibax | Underground | 5 | 0.273% | 35-53 | |
Avalugg | Land | 0.5 | 0.027% | 38-50 | NIGHT |
Hisuian Avalugg | Land | 0.01 | 0.001% | 38-50 | NIGHT |
Beartic | Land, Sweet Scent | 6 | 0.328% | 38-50 | |
Bergmite | Land, Rock Smash | 130 | 7.1% | 23-36 | |
Snow Castform | Land | 8 | 0.437% | 25-35 | |
Cryogonal | Land | 8 | 0.437% | 10-30 | MORNING |
Cubchoo | Land, Sweet Scent | 250 | 13.654% | 22-37 | |
Eiscue | Land | 75 | 4.096% | 15-35 | |
Empoleon | Land | 1 | 0.055% | 36-50 | NIGHT |
Frigibax | Underground | 50 | 2.731% | 15-34 | |
Froslass | Land | 0.5 | 0.027% | 25-40 | NIGHT |
Glaceon | Land | 0.5 | 0.027% | 45-50 | |
Glalie | Land | 0.5 | 0.027% | 40-60 | NIGHT |
Magikarp | Water | 300 | 16.385% | 5-20 | |
Piloswine | Land | 40 | 2.185% | 33-50 | |
Piplup | Land | 10 | 0.546% | 5-10 | NIGHT |
Prinplup | Land | 1 | 0.055% | 16-34 | NIGHT |
Sealeo | Water, Land | 30 | 1.639% | 32-43 | DUSK, NIGHT |
Snorunt | Land, Rock Smash | 130 | 7.1% | 15-30 | NIGHT |
Spheal | Water, Land | 250 | 13.654% | 5-30 | DUSK, NIGHT |
Swinub | Land | 250 | 13.654% | 10-33 | |
Vanillish | Land, Sweet Scent | 30 | 1.639% | 36-46 | DAWN, NIGHT, DUSK |
Vanillite | Land, Sweet Scent | 250 | 13.654% | 20-34 | |
Vanilluxe | Land, Sweet Scent | 0.1 | 0.005% | 48-59 | NIGHT |
Walrein | Water, Land | 1 | 0.055% | 44-55 | DUSK, NIGHT |
Spawn in Minecraft 1.16.5
Pokemon | Location | Rarity | Chance | Levels | Time |
---|---|---|---|---|---|
Glastrier | Land | 0.5 | 0.023% | 70 | DAY |
Regice | Underground | 3 | 0.141% | 40 | MORNING |
Mega Glalie | Land | 0.3 | 0.014% | 1 | |
Arctibax | Underground | 5 | 0.235% | 35-53 | |
Avalugg | Land | 0.5 | 0.023% | 38-50 | NIGHT |
Hisuian Avalugg | Land | 0.01 | 0% | 38-50 | NIGHT |
Beartic | Land, Sweet Scent | 6 | 0.282% | 38-50 | |
Bergmite | Land, Rock Smash | 130 | 6.101% | 23-36 | |
Snow Castform | Land | 8 | 0.375% | 25-35 | |
Cryogonal | Land | 8 | 0.375% | 10-30 | MORNING |
Cubchoo | Land, Sweet Scent | 250 | 11.732% | 22-37 | |
Eiscue | Land | 75 | 3.52% | 15-35 | |
Empoleon | Land | 1 | 0.047% | 36-50 | NIGHT |
Frigibax | Underground | 50 | 2.346% | 15-34 | |
Froslass | Land | 0.5 | 0.023% | 25-40 | NIGHT |
Glaceon | Land | 0.5 | 0.023% | 45-50 | |
Glalie | Land | 0.5 | 0.023% | 40-60 | NIGHT |
Magikarp | Water | 300 | 14.078% | 5-20 | |
Magikarp | Underground Water | 300 | 14.078% | 5-20 | |
Piloswine | Land | 40 | 1.877% | 33-50 | |
Piplup | Land | 10 | 0.469% | 5-10 | NIGHT |
Prinplup | Land | 1 | 0.047% | 16-34 | NIGHT |
Sealeo | Water, Land | 30 | 1.408% | 32-43 | DUSK, NIGHT |
Snorunt | Land, Rock Smash | 130 | 6.101% | 15-30 | NIGHT |
Spheal | Water, Land | 250 | 11.732% | 5-30 | DUSK, NIGHT |
Swinub | Land | 250 | 11.732% | 10-33 | |
Vanillish | Land, Sweet Scent | 30 | 1.408% | 36-46 | DAWN, NIGHT, DUSK |
Vanillite | Land, Sweet Scent | 250 | 11.732% | 20-34 | |
Vanilluxe | Land, Sweet Scent | 0.1 | 0.005% | 48-59 | NIGHT |
Walrein | Water, Land | 1 | 0.047% | 44-55 | DUSK, NIGHT |
Spawn in Minecraft 1.12.2
Pokemon | Location | Rarity | Chance | Levels | Time |
---|---|---|---|---|---|
Regice | Underground | 3 | 0.249% | 40 | MORNING |
Glalie | Land | 0.3 | 0.025% | 50 | ALL |
Metagross | Land | 0.3 | 0.025% | 50 | ALL |
Beartic | Land, Sweet Scent | 6 | 0.499% | 38-50 | ALL |
Castform | Land | 8 | 0.665% | 25-35 | ALL |
Cryogonal | Land | 8 | 0.665% | 10-30 | MORNING |
Cubchoo | Land, Sweet Scent | 250 | 20.777% | 22-37 | ALL |
Dewgong | Water, Land | 8 | 0.665% | 34-50 | DAWN, DAY |
Eiscue | Land | 75 | 6.233% | 15-35 | ALL |
Empoleon | Land | 1 | 0.083% | 36-50 | NIGHT |
Froslass | Land | 0.5 | 0.042% | 25-40 | NIGHT |
Glaceon | Land | 0.5 | 0.042% | 45-50 | ALL |
Glaceon | Land | 0.05 | 0.004% | 45-50 | MIDNIGHT |
Glalie | Land | 0.5 | 0.042% | 40-60 | NIGHT |
Piplup | Land | 10 | 0.831% | 5-10 | NIGHT |
Prinplup | Land | 1 | 0.083% | 16-34 | NIGHT |
Sealeo | Water, Land | 30 | 2.493% | 32-43 | DUSK, NIGHT |
Seel | Water, Land | 130 | 10.804% | 15-34 | DAWN, DAY |
Snorunt | Land | 130 | 10.804% | 15-30 | NIGHT |
Spheal | Water, Land | 250 | 20.777% | 5-30 | DUSK, NIGHT |
Vanillish | Land, Sweet Scent | 30 | 2.493% | 36-46 | DAWN, NIGHT, DUSK |
Vanillite | Land, Sweet Scent | 250 | 20.777% | 20-34 | ALL |
Vanilluxe | Land, Sweet Scent | 0.1 | 0.008% | 48-59 | NIGHT |
Vivillon | Air | 5 | 0.416% | 13-24 | MORNING |
Vivillon | Air | 5 | 0.416% | 13-24 | MORNING |
Walrein | Water, Land | 1 | 0.083% | 44-55 | DUSK, NIGHT |