Modified Wooded Badlands Plateau biome

Modified Wooded Badlands Plateau is a vanilla biome in the Minecraft. This biome is available only in game version 1.16.5. Pokemon such as Aggron, Aron and Bagon spawn in this biome.The legendary Pokemon Chi-Yu, Heatran and Landorus and the bosses Mega Aggron, Mega Houndoom and Mega Metagross also spawn here. See the full list of Pokemon that spawn in this biome, as well as the location, time, and their rarity.

Modified Wooded Badlands Plateau in the Minecraft

Contents

Spawn in Minecraft 1.16.5

PokemonLocationRarityChanceLevelsTime
Chi-Yu Lava Floor 3 0.073% 60 DAY
Heatran Underground Lava 2 0.049% 70
Landorus Air 1 0.024% 70 DAWN, MORNING
Regirock Underground 3 0.073% 40 AFTERNOON
Mega Aggron Land 0.3 0.007% 1
Mega Houndoom Land 0.3 0.007% 1
Mega Metagross Land 0.3 0.007% 1
Mega Salamence Air 0.3 0.007% 1
Mega Steelix Land 0.3 0.007% 1 DAY
Mega Tyranitar Land 0.3 0.007% 1 NIGHT
Aggron Land 0.1 0.002% 40-60
Aron Land, Rock Smash 130 3.17% 15-27
Bagon Land 30 0.732% 5-29 NIGHT
Beldum Land 30 0.732% 5-20 DAY
Boldore Land, Rock Smash 8 0.195% 25-40
Brambleghast Land 1 0.024% 30-50
Bramblin Land 150 3.658% 10-25
Carkol Land, Rock Smash 40 0.976% 18-32
Carkol Underground 40 0.976% 18-32
Centiskorch Land, Headbutt 0.5 0.012% 28-40 DAWN, NIGHT, DUSK
Coalossal Land 1 0.024% 35-50
Crocalor Land 1 0.024% 16-36 NIGHT
Cubone Land 130 3.17% 10-28 DUSK, NIGHT
Cyndaquil Land 10 0.244% 9-14 DAY
Diglett Land, Rock Smash, Forage 250 6.097% 10-26
Alolan Diglett Land, Rock Smash, Forage 40 0.976% 10-26 NIGHT
Drapion Land, Headbutt 8 0.195% 40-55 NIGHT
Dugtrio Land, Rock Smash 40 0.976% 26-39
Alolan Dugtrio Land, Rock Smash 0.5 0.012% 26-39 NIGHT
Durant Underground, Forage 30 0.732% 34-46
Falinks Land 30 0.732% 15-40 DAWN, DUSK
Fearow Air 30 0.732% 20-50 DAY
Flareon Land 0.5 0.012% 35-50 AFTERNOON
Fuecoco Land 10 0.244% 5-16 NIGHT
Garganacl Land 1 0.024% 38-55
Geodude Land, Rock Smash 250 6.097% 10-25
Graveler Land, Rock Smash 40 0.976% 25-36
Heatmor Land 30 0.732% 34-46 DAWN, DUSK
Houndoom Land 8 0.195% 24-50 NIGHT
Houndour Land 130 3.17% 5-23 NIGHT
Lairon Land, Rock Smash 8 0.195% 40-60
Larvitar Land 70 1.707% 5-29 NIGHT
Magcargo Land, Rock Smash 8 0.195% 38-60 NIGHT
Mandibuzz Air 0.5 0.012% 55-63 AFTERNOON, DUSK, NIGHT
Marowak Land 8 0.195% 28-50 DUSK, NIGHT
Metagross Land 0.1 0.002% 50-60 DAWN, DUSK
Metang Land 6 0.146% 20-44 DAY
Nacli Land, Rock Smash 150 3.658% 7-23
Naclstack Land 50 1.219% 24-37
Natu Tree Top, Headbutt 130 3.17% 5-24 NIGHT
Natu Air 90 2.195% 5-24 NIGHT
Nosepass Land, Rock Smash 8 0.195% 10-35
Onix Land, Rock Smash 8 0.195% 10-40 AFTERNOON, DUSK
Probopass Land 0.1 0.002% 40-55
Pupitar Land 6 0.146% 30-54 NIGHT
Quilava Land 1 0.024% 14-36 DAY
Roggenrola Land, Rock Smash 250 6.097% 7-16
Rolycoly Land, Rock Smash 150 3.658% 7-16
Rolycoly Underground 200 4.878% 7-16
Runerigus Land 0.5 0.012% 35-47 NIGHT
Runerigus Underground 0.5 0.012% 35-47 NIGHT
Salamence Air 0.1 0.002% 50-60 NIGHT
Salandit Land 130 3.17% 15-32 NIGHT
Salazzle Land 0.5 0.012% 33-50 NIGHT
Sandaconda Land 10 0.244% 36-50 DAY
Sandaconda Underground 0.5 0.012% 36-50
Sandshrew Land, Sweet Scent 130 3.17% 12-22 NIGHT
Sandslash Land, Sweet Scent 8 0.195% 22-50 NIGHT
Scrafty Land 5 0.122% 35-49 NIGHT
Scraggy Land 90 2.195% 15-34 NIGHT
Shelgon Land 6 0.146% 30-45 NIGHT
Silicobra Land 170 4.146% 15-35 DAY
Silicobra Underground 5 0.122% 15-35
Sizzlipede Land, Headbutt 100 2.439% 9-25 DAWN, NIGHT, DUSK
Skarmory Air 30 0.732% 10-50 NIGHT
Skeledirge Land 1 0.024% 36-55 NIGHT
Skorupi Land, Headbutt 170 4.146% 5-25 DUSK, NIGHT
Slugma Land, Rock Smash 130 3.17% 5-37 NIGHT
Smeargle Land 6 0.146% 5-40 DAY
Spearow Tree Top, Headbutt 130 3.17% 5-20 DAY
Spearow Air 90 2.195% 5-20 DAY
Torkoal Land 30 0.732% 35-45 DAY
Turtonator Lava Floor 8 0.195% 25-55
Typhlosion Land 1 0.024% 36-50 DAY
Tyranitar Land 0.1 0.002% 55-75 NIGHT
Unown Underground 6 0.146% 5-50 NIGHT
Vullaby Land, Tree Top, Headbutt 130 3.17% 42-53 AFTERNOON, DUSK, NIGHT
Xatu Air 8 0.195% 25-60 NIGHT
Galarian Yamask Land 40 0.976% 10-27 NIGHT
Galarian Yamask Underground 40 0.976% 10-27 NIGHT