Eroded Badlands biome
Eroded Badlands is a vanilla biome in the Minecraft. This biome is available in game versions 1.20.2 and 1.16.5. Pokemon such as Aggron, Armarouge and Aron spawn in this biome.The legendary Pokemon Chi-Yu, Heatran and Landorus and the bosses Mega Aggron, Mega X Charizard and Mega Houndoom also spawn here. See the full list of Pokemon that spawn in this biome, as well as the location, time, and their rarity.
Contents
Spawn in Minecraft 1.20.2
Pokemon | Location | Rarity | Chance | Levels | Time |
---|---|---|---|---|---|
Chi-Yu | Lava Floor | 3 | 0.061% | 60 | DAY |
Heatran | Underground Lava | 2 | 0.041% | 70 | |
Landorus | Air | 1 | 0.02% | 70 | DAWN, MORNING |
Marshadow | Land | 0.2 | 0.004% | 70 | NIGHT |
Regirock | Underground | 3 | 0.061% | 40 | AFTERNOON |
Mega Aggron | Land | 0.3 | 0.006% | 1 | |
Mega X Charizard | Air | 0.2 | 0.004% | 1 | |
Mega Houndoom | Land | 0.3 | 0.006% | 1 | |
Mega Metagross | Land | 0.3 | 0.006% | 1 | |
Mega Salamence | Air | 0.3 | 0.006% | 1 | |
Mega Steelix | Land | 0.3 | 0.006% | 1 | DAY |
Mega Tyranitar | Land | 0.3 | 0.006% | 1 | NIGHT |
Aggron | Land | 0.1 | 0.002% | 40-60 | |
Armarouge | Land | 5 | 0.102% | 25-45 | DAY |
Aron | Land, Rock Smash | 130 | 2.643% | 15-27 | |
Bagon | Land | 30 | 0.61% | 5-29 | NIGHT |
Beldum | Land | 30 | 0.61% | 5-20 | DAY |
Boldore | Land, Rock Smash | 8 | 0.163% | 25-40 | |
Brambleghast | Land | 1 | 0.02% | 30-50 | |
Bramblin | Land | 150 | 3.05% | 10-25 | |
Bronzong | Land | 0.5 | 0.01% | 40-50 | DAWN, DUSK |
Bronzor | Land | 40 | 0.813% | 20-30 | DAWN, DUSK |
Cacnea | Land, Sweet Scent | 130 | 2.643% | 20-25 | NIGHT |
Cacturne | Land, Sweet Scent | 6 | 0.122% | 35-50 | NIGHT |
Carkol | Land, Rock Smash | 40 | 0.813% | 18-32 | |
Carkol | Underground | 40 | 0.813% | 18-32 | |
Centiskorch | Land, Headbutt | 0.5 | 0.01% | 28-40 | DAWN, NIGHT, DUSK |
Ceruledge | Land | 5 | 0.102% | 25-45 | NIGHT |
Charcadet | Land | 90 | 1.83% | 7-16 | |
Charizard | Air | 0.5 | 0.01% | 36-50 | DAY |
Charmander | Land | 5 | 0.102% | 10-16 | DAY |
Charmeleon | Land | 0.5 | 0.01% | 16-36 | DAY |
Coalossal | Land | 1 | 0.02% | 35-50 | |
Crocalor | Land | 1 | 0.02% | 16-36 | NIGHT |
Cubone | Land | 130 | 2.643% | 10-28 | DUSK, NIGHT |
Cyndaquil | Land | 10 | 0.203% | 9-14 | DAY |
Diglett | Land, Rock Smash, Forage | 250 | 5.083% | 10-26 | |
Alolan Diglett | Land, Rock Smash, Forage | 40 | 0.813% | 10-26 | NIGHT |
Drapion | Land, Headbutt | 8 | 0.163% | 40-55 | NIGHT |
Dugtrio | Land, Rock Smash | 40 | 0.813% | 26-39 | |
Alolan Dugtrio | Land, Rock Smash | 0.5 | 0.01% | 26-39 | NIGHT |
Durant | Underground, Forage | 30 | 0.61% | 34-46 | |
Dusclops | Land | 6 | 0.122% | 38-51 | NIGHT |
Duskull | Land | 90 | 1.83% | 25-33 | NIGHT |
Falinks | Land | 30 | 0.61% | 15-40 | DAWN, DUSK |
Fearow | Air | 30 | 0.61% | 20-50 | DAY |
Flareon | Land | 0.5 | 0.01% | 35-50 | AFTERNOON |
Fuecoco | Land | 10 | 0.203% | 5-16 | NIGHT |
Garganacl | Land | 1 | 0.02% | 38-55 | |
Geodude | Land, Rock Smash | 250 | 5.083% | 10-25 | |
Graveler | Land, Rock Smash | 40 | 0.813% | 25-36 | |
Heatmor | Land | 30 | 0.61% | 34-46 | DAWN, DUSK |
Houndoom | Land | 8 | 0.163% | 24-50 | NIGHT |
Houndour | Land | 130 | 2.643% | 5-23 | NIGHT |
Lairon | Land, Rock Smash | 8 | 0.163% | 40-60 | |
Larvitar | Land | 70 | 1.423% | 5-29 | NIGHT |
Lunatone | Land | 0.4 | 0.008% | 20-50 | DUSK, NIGHT |
Lycanroc | Land | 8 | 0.163% | 25-40 | DAY |
Midnight Lycanroc | Land | 8 | 0.163% | 25-40 | NIGHT |
Dusk Lycanroc | Land | 8 | 0.163% | 25-40 | DUSK |
Magcargo | Land, Rock Smash | 8 | 0.163% | 38-60 | NIGHT |
Mandibuzz | Air | 0.5 | 0.01% | 55-63 | AFTERNOON, DUSK, NIGHT |
Maractus | Land, Sweet Scent | 40 | 0.813% | 14-28 | DAWN, DAY |
Marowak | Land | 8 | 0.163% | 28-50 | DUSK, NIGHT |
Alolan Marowak | Land | 0.1 | 0.002% | 28-50 | NIGHT |
Metagross | Land | 0.1 | 0.002% | 50-60 | DAWN, DUSK |
Metang | Land | 6 | 0.122% | 20-44 | DAY |
Nacli | Land, Rock Smash | 150 | 3.05% | 7-23 | |
Naclstack | Land | 50 | 1.017% | 24-37 | |
Natu | Tree Top, Headbutt | 130 | 2.643% | 5-24 | NIGHT |
Natu | Air | 90 | 1.83% | 5-24 | NIGHT |
Nosepass | Land, Rock Smash | 8 | 0.163% | 10-35 | |
Onix | Land, Rock Smash | 8 | 0.163% | 10-40 | AFTERNOON, DUSK |
Probopass | Land | 0.1 | 0.002% | 40-55 | |
Pupitar | Land | 6 | 0.122% | 30-54 | NIGHT |
Quilava | Land | 1 | 0.02% | 14-36 | DAY |
Revavroom | Land | 0.5 | 0.01% | 15-35 | DAY |
Rockruff | Land | 130 | 2.643% | 5-24 | |
Roggenrola | Land, Rock Smash | 250 | 5.083% | 7-16 | |
Rolycoly | Land, Rock Smash | 150 | 3.05% | 7-16 | |
Rolycoly | Underground | 200 | 4.066% | 7-16 | |
Runerigus | Land | 0.5 | 0.01% | 35-47 | NIGHT |
Runerigus | Underground | 0.5 | 0.01% | 35-47 | NIGHT |
Salamence | Air | 0.1 | 0.002% | 50-60 | NIGHT |
Salandit | Land | 130 | 2.643% | 15-32 | NIGHT |
Salazzle | Land | 0.5 | 0.01% | 33-50 | NIGHT |
Sandaconda | Land | 10 | 0.203% | 36-50 | DAY |
Sandaconda | Underground | 0.5 | 0.01% | 36-50 | |
Sandshrew | Land, Sweet Scent | 130 | 2.643% | 12-22 | NIGHT |
Sandslash | Land, Sweet Scent | 8 | 0.163% | 22-50 | NIGHT |
Scrafty | Land | 5 | 0.102% | 35-49 | NIGHT |
Scraggy | Land | 90 | 1.83% | 15-34 | NIGHT |
Shelgon | Land | 6 | 0.122% | 30-45 | NIGHT |
Sigilyph | Land | 8 | 0.163% | 25-40 | DAWN, DUSK |
Silicobra | Land | 170 | 3.456% | 15-35 | DAY |
Silicobra | Underground | 5 | 0.102% | 15-35 | |
Sizzlipede | Land, Headbutt | 100 | 2.033% | 9-25 | DAWN, NIGHT, DUSK |
Skarmory | Air | 30 | 0.61% | 10-50 | NIGHT |
Skeledirge | Land | 1 | 0.02% | 36-55 | NIGHT |
Skorupi | Land, Headbutt | 170 | 3.456% | 5-25 | DUSK, NIGHT |
Slugma | Land, Rock Smash | 130 | 2.643% | 5-37 | NIGHT |
Smeargle | Land | 6 | 0.122% | 5-40 | DAY |
Solrock | Land | 8 | 0.163% | 20-50 | DAWN, DAY |
Spearow | Tree Top, Headbutt | 130 | 2.643% | 5-20 | DAY |
Spearow | Air | 90 | 1.83% | 5-20 | DAY |
Swoobat | Air | 0.5 | 0.01% | 27-39 | NIGHT |
Torkoal | Land | 30 | 0.61% | 35-45 | DAY |
Turtonator | Land | 8 | 0.163% | 25-55 | DAY |
Turtonator | Lava Floor | 8 | 0.163% | 25-55 | |
Typhlosion | Land | 1 | 0.02% | 36-50 | DAY |
Tyranitar | Land | 0.1 | 0.002% | 55-75 | NIGHT |
Unown | Underground | 6 | 0.122% | 5-50 | NIGHT |
Varoom | Land | 90 | 1.83% | 15-35 | DAY |
Vullaby | Land, Tree Top, Headbutt | 130 | 2.643% | 42-53 | AFTERNOON, DUSK, NIGHT |
Woobat | Air | 130 | 2.643% | 15-24 | NIGHT |
Xatu | Air | 8 | 0.163% | 25-60 | NIGHT |
Galarian Yamask | Land | 40 | 0.813% | 10-27 | NIGHT |
Galarian Yamask | Underground | 40 | 0.813% | 10-27 | NIGHT |
Spawn in Minecraft 1.16.5
Pokemon | Location | Rarity | Chance | Levels | Time |
---|---|---|---|---|---|
Chi-Yu | Lava Floor | 3 | 0.073% | 60 | DAY |
Heatran | Underground Lava | 2 | 0.049% | 70 | |
Regirock | Underground | 3 | 0.073% | 40 | AFTERNOON |
Mega Aggron | Land | 0.3 | 0.007% | 1 | |
Mega X Charizard | Air | 0.2 | 0.005% | 1 | |
Mega Houndoom | Land | 0.3 | 0.007% | 1 | |
Mega Metagross | Land | 0.3 | 0.007% | 1 | |
Mega Salamence | Air | 0.3 | 0.007% | 1 | |
Mega Steelix | Land | 0.3 | 0.007% | 1 | DAY |
Mega Tyranitar | Land | 0.3 | 0.007% | 1 | NIGHT |
Aggron | Land | 0.1 | 0.002% | 40-60 | |
Aron | Land, Rock Smash | 130 | 3.166% | 15-27 | |
Bagon | Land | 30 | 0.731% | 5-29 | NIGHT |
Beldum | Land | 30 | 0.731% | 5-20 | DAY |
Boldore | Land, Rock Smash | 8 | 0.195% | 25-40 | |
Brambleghast | Land | 1 | 0.024% | 30-50 | |
Bramblin | Land | 150 | 3.654% | 10-25 | |
Carkol | Land, Rock Smash | 40 | 0.974% | 18-32 | |
Carkol | Underground | 40 | 0.974% | 18-32 | |
Centiskorch | Land, Headbutt | 0.5 | 0.012% | 28-40 | DAWN, NIGHT, DUSK |
Charizard | Air | 0.5 | 0.012% | 36-50 | DAY |
Charmander | Land | 5 | 0.122% | 10-16 | DAY |
Charmeleon | Land | 0.5 | 0.012% | 16-36 | DAY |
Coalossal | Land | 1 | 0.024% | 35-50 | |
Crocalor | Land | 1 | 0.024% | 16-36 | NIGHT |
Cubone | Land | 130 | 3.166% | 10-28 | DUSK, NIGHT |
Cyndaquil | Land | 10 | 0.244% | 9-14 | DAY |
Diglett | Land, Rock Smash, Forage | 250 | 6.089% | 10-26 | |
Alolan Diglett | Land, Rock Smash, Forage | 40 | 0.974% | 10-26 | NIGHT |
Drapion | Land, Headbutt | 8 | 0.195% | 40-55 | NIGHT |
Dugtrio | Land, Rock Smash | 40 | 0.974% | 26-39 | |
Alolan Dugtrio | Land, Rock Smash | 0.5 | 0.012% | 26-39 | NIGHT |
Durant | Underground, Forage | 30 | 0.731% | 34-46 | |
Falinks | Land | 30 | 0.731% | 15-40 | DAWN, DUSK |
Fearow | Air | 30 | 0.731% | 20-50 | DAY |
Flareon | Land | 0.5 | 0.012% | 35-50 | AFTERNOON |
Fuecoco | Land | 10 | 0.244% | 5-16 | NIGHT |
Garganacl | Land | 1 | 0.024% | 38-55 | |
Geodude | Land, Rock Smash | 250 | 6.089% | 10-25 | |
Graveler | Land, Rock Smash | 40 | 0.974% | 25-36 | |
Heatmor | Land | 30 | 0.731% | 34-46 | DAWN, DUSK |
Houndoom | Land | 8 | 0.195% | 24-50 | NIGHT |
Houndour | Land | 130 | 3.166% | 5-23 | NIGHT |
Lairon | Land, Rock Smash | 8 | 0.195% | 40-60 | |
Larvitar | Land | 70 | 1.705% | 5-29 | NIGHT |
Magcargo | Land, Rock Smash | 8 | 0.195% | 38-60 | NIGHT |
Mandibuzz | Air | 0.5 | 0.012% | 55-63 | AFTERNOON, DUSK, NIGHT |
Marowak | Land | 8 | 0.195% | 28-50 | DUSK, NIGHT |
Metagross | Land | 0.1 | 0.002% | 50-60 | DAWN, DUSK |
Metang | Land | 6 | 0.146% | 20-44 | DAY |
Nacli | Land, Rock Smash | 150 | 3.654% | 7-23 | |
Naclstack | Land | 50 | 1.218% | 24-37 | |
Natu | Tree Top, Headbutt | 130 | 3.166% | 5-24 | NIGHT |
Natu | Air | 90 | 2.192% | 5-24 | NIGHT |
Nosepass | Land, Rock Smash | 8 | 0.195% | 10-35 | |
Onix | Land, Rock Smash | 8 | 0.195% | 10-40 | AFTERNOON, DUSK |
Probopass | Land | 0.1 | 0.002% | 40-55 | |
Pupitar | Land | 6 | 0.146% | 30-54 | NIGHT |
Quilava | Land | 1 | 0.024% | 14-36 | DAY |
Roggenrola | Land, Rock Smash | 250 | 6.089% | 7-16 | |
Rolycoly | Land, Rock Smash | 150 | 3.654% | 7-16 | |
Rolycoly | Underground | 200 | 4.872% | 7-16 | |
Runerigus | Land | 0.5 | 0.012% | 35-47 | NIGHT |
Runerigus | Underground | 0.5 | 0.012% | 35-47 | NIGHT |
Salamence | Air | 0.1 | 0.002% | 50-60 | NIGHT |
Salandit | Land | 130 | 3.166% | 15-32 | NIGHT |
Salazzle | Land | 0.5 | 0.012% | 33-50 | NIGHT |
Sandaconda | Land | 10 | 0.244% | 36-50 | DAY |
Sandaconda | Underground | 0.5 | 0.012% | 36-50 | |
Sandshrew | Land, Sweet Scent | 130 | 3.166% | 12-22 | NIGHT |
Sandslash | Land, Sweet Scent | 8 | 0.195% | 22-50 | NIGHT |
Scrafty | Land | 5 | 0.122% | 35-49 | NIGHT |
Scraggy | Land | 90 | 2.192% | 15-34 | NIGHT |
Shelgon | Land | 6 | 0.146% | 30-45 | NIGHT |
Silicobra | Land | 170 | 4.141% | 15-35 | DAY |
Silicobra | Underground | 5 | 0.122% | 15-35 | |
Sizzlipede | Land, Headbutt | 100 | 2.436% | 9-25 | DAWN, NIGHT, DUSK |
Skarmory | Air | 30 | 0.731% | 10-50 | NIGHT |
Skeledirge | Land | 1 | 0.024% | 36-55 | NIGHT |
Skorupi | Land, Headbutt | 170 | 4.141% | 5-25 | DUSK, NIGHT |
Slugma | Land, Rock Smash | 130 | 3.166% | 5-37 | NIGHT |
Smeargle | Land | 6 | 0.146% | 5-40 | DAY |
Spearow | Tree Top, Headbutt | 130 | 3.166% | 5-20 | DAY |
Spearow | Air | 90 | 2.192% | 5-20 | DAY |
Torkoal | Land | 30 | 0.731% | 35-45 | DAY |
Turtonator | Lava Floor | 8 | 0.195% | 25-55 | |
Typhlosion | Land | 1 | 0.024% | 36-50 | DAY |
Tyranitar | Land | 0.1 | 0.002% | 55-75 | NIGHT |
Unown | Underground | 6 | 0.146% | 5-50 | NIGHT |
Vullaby | Land, Tree Top, Headbutt | 130 | 3.166% | 42-53 | AFTERNOON, DUSK, NIGHT |
Xatu | Air | 8 | 0.195% | 25-60 | NIGHT |
Galarian Yamask | Land | 40 | 0.974% | 10-27 | NIGHT |
Galarian Yamask | Underground | 40 | 0.974% | 10-27 | NIGHT |